| K-D | +/- | ADR | KAST | Rating | |
| 79-53 | +26 | 96.9 | 73.6% | 1.40 | |
| 67-60 | +7 | 83.2 | 72.4% | 1.14 | |
| 63-55 | +8 | 78.4 | 75.9% | 1.11 | |
| 59-69 | -10 | 73.3 | 71.3% | 0.99 | |
| 48-62 | -14 | 61.5 | 69.0% | 0.91 |
| K-D | +/- | ADR | KAST | Rating | |
| 97-63 | +34 | 117.5 | 72.4% | 1.58 | |
| 63-60 | +3 | 71.4 | 70.1% | 1.03 | |
| 53-63 | -10 | 74.7 | 72.4% | 0.98 | |
| 46-63 | -17 | 62.6 | 64.4% | 0.84 | |
| 40-67 | -27 | 52.2 | 58.6% | 0.67 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-25 | 0 | 91.9 | 75.9% | 1.25 | |
| 28-21 | +7 | 97.2 | 69.0% | 1.25 | |
| 19-16 | +3 | 74.1 | 65.5% | 1.18 | |
| 20-16 | +4 | 64.2 | 69.0% | 1.04 | |
| 16-20 | -4 | 70.3 | 62.1% | 0.92 |
| K-D | +/- | ADR | KAST | Rating | |
| 35-22 | +13 | 137.5 | 75.9% | 1.81 | |
| 20-20 | 0 | 72.2 | 72.4% | 0.96 | |
| 19-21 | -2 | 55.4 | 65.5% | 0.85 | |
| 13-23 | -10 | 61.9 | 58.6% | 0.67 | |
| 11-22 | -11 | 45.7 | 58.6% | 0.63 |
| K-D | +/- | ADR | KAST | Rating | |
| 33-22 | +11 | 119.6 | 76.7% | 1.56 | |
| 16-20 | -4 | 59.1 | 73.3% | 0.93 | |
| 21-21 | 0 | 64.9 | 73.3% | 0.92 | |
| 12-23 | -11 | 52.2 | 70.0% | 0.78 | |
| 15-27 | -12 | 61.2 | 56.7% | 0.63 |
| K-D | +/- | ADR | KAST | Rating | |
| 35-20 | +15 | 110.5 | 73.3% | 1.69 | |
| 22-21 | +1 | 99.8 | 83.3% | 1.32 | |
| 21-18 | +3 | 80.8 | 86.7% | 1.23 | |
| 21-16 | +5 | 68.7 | 70.0% | 1.05 | |
| 14-22 | -8 | 39.0 | 63.3% | 0.69 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-15 | +12 | 96.2 | 78.6% | 1.48 | |
| 22-18 | +4 | 107.5 | 85.7% | 1.43 | |
| 23-19 | +4 | 94.5 | 75.0% | 1.28 | |
| 19-17 | +2 | 67.0 | 82.1% | 1.16 | |
| 20-19 | +1 | 62.3 | 75.0% | 1.04 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-21 | +6 | 104.2 | 67.9% | 1.24 | |
| 23-23 | 0 | 90.9 | 75.0% | 1.23 | |
| 14-23 | -9 | 60.5 | 46.4% | 0.70 | |
| 11-22 | -11 | 50.3 | 60.7% | 0.68 | |
| 13-22 | -9 | 56.2 | 53.6% | 0.65 |
Hansel 'BnTeT' FerdinandBnTeT(3 maps)
|
474 weeks ago
|
16 - 6 | |
|
474 weeks ago
|
16 - 1 | |
|
474 weeks ago
|
16 - 5 | |
|
474 weeks ago
|
16 - 7 | |
|
475 weeks ago
|
2 - 0 | |
|
476 weeks ago
|
0 - 2 | |
|
476 weeks ago
|
2 - 0 | |
|
476 weeks ago
|
16 - 12 | |
|
477 weeks ago
|
10 - 16 | |
|
477 weeks ago
|
9 - 16 | |
|
477 weeks ago
|
16 - 9 | |
|
478 weeks ago
|
9 - 16 | |
|
479 weeks ago
|
3 - 16 | |
|
480 weeks ago
|
2 - 0 | |
|
481 weeks ago
|
2 - 0 | |
|
482 weeks ago
|
0 - 2 | |
|
482 weeks ago
|
0 - 2 | |
|
482 weeks ago
|
2 - 0 | |
|
483 weeks ago
|
2 - 1 | |
|
483 weeks ago
|
1 - 2 | |
|
483 weeks ago
|
2 - 1 | |
|
484 weeks ago
|
2 - 1 | |
|
484 weeks ago
|
2 - 0 | |
|
485 weeks ago
|
2 - 0 | |
|
485 weeks ago
|
16 - 14 | |
|
486 weeks ago
|
16 - 9 | |
|
487 weeks ago
|
16 - 14 |
| 11/12 15 | ![]() |
D!ngIT CS:GO Asia Invitational Season 2 |
cbl
Cobblestone
|
16 - 11 |
Casters(65)
Streamers(18)
Organizers(14)































































































