| # | Event | Lineup | Relevance |
|---|---|---|---|
| 16-18th | ESL Pro League Season 11 Europe |
5 / 5 | 71.6% |
| 1st | DreamHack Open Leipzig 2020 |
5 / 5 | 40.3% |
| 7-8th | Champions Cup Finals |
3 / 5 | 29.0% |
| 7-8th | DreamHack Open Sevilla 2019 |
3 / 5 | 27.0% |
| 5-6th | Games Clash Masters 2019 |
3 / 5 | 8.3% |
| 5-6th | Europe Minor - StarLadder Major 2019 |
3 / 5 | 1.3% |
| 9-12th | ESL One Cologne 2019 |
3 / 5 | 0.6% |
| 5-6th | Moche XL Esports 2019 |
3 / 5 | 0.0% |
| Event | Lineup |
|---|---|
ESL Pro League Season 11 Europe |
5 / 5 |
Casters(29)
Streamers(16)
Organizers(4)















































