| # | Event | Lineup | Relevance |
|---|---|---|---|
| 1-4th | ESL Pro League Season 16 Conference |
5 / 5 | 100.0% |
| 12-14th | PGL Major Antwerp 2022 Europe RMR B |
4 / 5 | 71.6% |
| 9-12th | ![]() Pinnacle Cup III |
4 / 5 | 62.2% |
| 9-12th | ![]() Pinnacle Winter Series 3 |
4 / 5 | 56.2% |
| 4th | PGL Major Antwerp 2022 Europe RMR Open Qualifier 2 |
4 / 5 | 50.6% |
| 9-12th | ![]() Pinnacle Winter Series 2 |
4 / 5 | 47.9% |
| 9-12th | ![]() Pinnacle Winter Series 1 |
4 / 5 | 40.3% |
| 13-16th | Exeedme Revolution 2021 |
4 / 5 | 21.3% |
| 9-12th | ESL Pro League Season 15 Conference |
4 / 5 | 19.6% |
| 19-20th | ![]() Pinnacle Fall Series 2 |
3 / 5 | 16.3% |
| 11-12th | ESEA Premier Season 38 Europe |
3 / 5 | 10.7% |
| 21-24th | IEM Fall 2021 Europe |
3 / 5 | 9.5% |
| 9-16th | Malta Vibes Knockout Series 2 |
3 / 5 | 7.2% |
| 9-12th | ![]() Pinnacle Fall Series 1 |
3 / 5 | 5.3% |
| 9-16th | Malta Vibes Knockout Series 1 |
3 / 5 | 3.7% |
| 2nd | ![]() Pinnacle Cup II |
3 / 5 | 0.6% |
| 9-10th | ESEA Premier Season 37 Europe |
3 / 5 | 0.1% |
| 3-4th | ![]() Elisa Invitational Summer 2021 |
3 / 5 | 0.1% |
| 9-12th | Spring Sweet Spring 3 |
3 / 5 | 0.1% |
| Match | Event | Type | Result |
|---|---|---|---|
![]() Endpoint vs. ![]() ORDER |
ESL Pro League Season 16 Conference |
LAN | 2:0 |
![]() Endpoint vs. HEET |
ESL Pro League Season 16 Conference |
LAN | 2:0 |
| Event | Lineup |
|---|---|
ESL Pro League Season 16 Conference |
5 / 5 |
PGL Major Antwerp 2022 Europe RMR B |
4 / 5 |
![]() Pinnacle Cup III |
4 / 5 |
Casters(29)
Streamers(16)
Organizers(4)















































