| # | Event | Lineup | Relevance |
|---|---|---|---|
| 7-8th | BLAST Premier World Final 2022 |
4 / 5 | 85.2% |
| 1st | BLAST Premier Fall Final 2022 |
5 / 5 | 74.9% |
| 2nd | ![]() IEM Rio Major 2022 |
5 / 5 | 68.4% |
| 1st | BLAST Premier Fall Showdown 2022 Europe |
5 / 5 | 59.2% |
| 3rd | ![]() IEM Road to Rio 2022 Europe RMR B |
5 / 5 | 53.4% |
| 9-12th | ESL Pro League Season 16 |
5 / 5 | 50.6% |
| 7-9th | BLAST Premier Fall Groups 2022 |
5 / 5 | 37.9% |
| 13-16th | ![]() IEM Cologne 2022 |
5 / 5 | 25.0% |
| 1-4th | ![]() IEM Cologne 2022 Play-in |
5 / 5 | 23.1% |
| 1st | ![]() Pinnacle Cup Championship 2022 |
4 / 5 | 16.3% |
| 5-8th | PGL Major Antwerp 2022 |
4 / 5 | 12.0% |
| 3-4th | BLAST Premier Spring Showdown 2022 Europe |
4 / 5 | 8.3% |
| 1st | PGL Major Antwerp 2022 Europe RMR A |
4 / 5 | 7.2% |
| 9-12th | ESL Pro League Season 15 |
4 / 5 | 5.3% |
| 1st | ![]() Pinnacle Winter Series 3 |
4 / 5 | 3.0% |
| 3-4th | ![]() IEM Katowice 2022 |
4 / 5 | 1.3% |
| 5-8th | ![]() Pinnacle Winter Series 1 |
4 / 5 | 0.3% |
| Match | Event | Type | Result |
|---|---|---|---|
BLAST Premier World Final 2022 |
LAN | 1:2 | |
OG |
BLAST Premier World Final 2022 |
LAN | 1:2 |
BLAST Premier Fall Final 2022 |
LAN | 2:1 | |
BLAST Premier Fall Final 2022 |
LAN | 2:1 | |
G2 |
BLAST Premier Fall Final 2022 |
LAN | 2:1 |
BLAST Premier Fall Final 2022 |
LAN | 0:2 | |
![]() Ninjas in Pyjamas |
BLAST Premier Fall Final 2022 |
LAN | 2:1 |
Outsiders |
![]() IEM Rio Major 2022 |
LAN | 0:2 |
![]() IEM Rio Major 2022 |
LAN | 2:1 | |
![]() Spirit |
![]() IEM Rio Major 2022 |
LAN | 2:0 |
![]() IEM Rio Major 2022 |
LAN | 2:1 | |
![]() IEM Rio Major 2022 |
LAN | 0:2 | |
![]() IEM Rio Major 2022 |
LAN | 16:2 | |
Outsiders |
![]() IEM Rio Major 2022 |
LAN | 16:9 |
| Event | Lineup |
|---|---|
BLAST Premier World Final 2022 |
4 / 5 |
BLAST Premier Fall Final 2022 |
5 / 5 |
![]() IEM Rio Major 2022 |
5 / 5 |
BLAST Premier Fall Showdown 2022 Europe |
5 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































