| # | Event | Lineup | Relevance |
|---|---|---|---|
| 3-4th | CCT Central Europe Series 6 |
5 / 5 | 85.2% |
| 18-20th | CCT Central Europe Series 5 |
4 / 5 | 71.6% |
| 1st | CCT North Europe Series 4 |
4 / 5 | 65.2% |
| 3-4th | ![]() Elisa Masters Espoo 2022 |
3 / 5 | 23.1% |
| Event | Lineup |
|---|---|
CCT Central Europe Series 6 |
5 / 5 |
CCT Central Europe Series 5 |
4 / 5 |
CCT North Europe Series 4 |
4 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































