| # | Event | Lineup | Relevance |
|---|---|---|---|
| 9-12th | Thunderpick World Championship 2024 |
5 / 5 | 88.8% |
| 5-6th | ![]() IEM Rio 2024 |
5 / 5 | 81.7% |
| 13-16th | ESL Pro League Season 20 |
5 / 5 | 71.6% |
| 5-6th | BetBoom Dacha Belgrade Season 2 |
5 / 5 | 62.2% |
| 3-4th | BLAST Premier Fall Showdown 2024 |
5 / 5 | 59.2% |
| 13-16th | ![]() IEM Cologne 2024 |
5 / 5 | 56.2% |
| 13-16th | BLAST Premier Fall Groups 2024 |
5 / 5 | 50.6% |
| 3-4th | ![]() Esports World Cup 2024 |
5 / 5 | 45.3% |
| 3-4th | BLAST Premier Spring Final 2024 |
5 / 5 | 33.3% |
| 9-12th | ![]() IEM Dallas 2024 |
5 / 5 | 29.0% |
| 5-6th | BetBoom Dacha Belgrade 2024 |
5 / 5 | 25.0% |
| 5-8th | ESL Pro League Season 19 |
5 / 5 | 23.1% |
| 5-6th | ![]() IEM Chengdu 2024 |
4 / 5 | 16.3% |
| 9-11th | PGL CS2 Major Copenhagen 2024 |
4 / 5 | 13.4% |
| 1-2nd | PGL CS2 Major Copenhagen 2024 Europe RMR A |
4 / 5 | 6.2% |
| 9-12th | ![]() IEM Katowice 2024 Play-in |
4 / 5 | 4.5% |
| 1-4th | BLAST Premier Spring Groups 2024 |
4 / 5 | 3.7% |
| 3rd | PGL CS2 Major Copenhagen 2024 Europe RMR Closed Qualifier A |
4 / 5 | 3.0% |
| 1st | ![]() ESL Challenger Atlanta 2023 |
4 / 5 | 0.6% |
| 2nd | BetBoom Dacha 2023 |
4 / 5 | 0.3% |
| 3-4th | ![]() ESL Challenger Jönköping 2023 |
4 / 5 | 0.0% |
| Match | Event | Type | Result |
|---|---|---|---|
OG |
Thunderpick World Championship 2024 |
Online | 0:2 |
Falcons |
Thunderpick World Championship 2024 |
Online | 2:0 |
OG |
Thunderpick World Championship 2024 |
Online | 1:2 |
![]() IEM Rio 2024 |
LAN | 0:2 | |
The MongolZ |
![]() IEM Rio 2024 |
LAN | 2:0 |
![]() IEM Rio 2024 |
LAN | 2:0 | |
![]() 9z |
![]() IEM Rio 2024 |
LAN | 2:1 |
The MongolZ |
![]() IEM Rio 2024 |
LAN | 10:13 |
| Event | Lineup |
|---|---|
Thunderpick World Championship 2024 |
5 / 5 |
![]() IEM Rio 2024 |
5 / 5 |
ESL Pro League Season 20 |
5 / 5 |
BetBoom Dacha Belgrade Season 2 |
5 / 5 |
BLAST Premier Fall Showdown 2024 |
5 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































