
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 : 4 | 9 | 69.4% | 2 | 30 (12) | 5 (1) | 26 (6) | 84.3 | 69.4% | 1.34 | |
| 4 : 2 | 9 | 75.0% | 2 | 27 (10) | 6 (4) | 21 (4) | 69.7 | 75.0% | 1.21 | |
| 3 : 5 | 4 | 69.4% | 0 | 22 (11) | 15 (4) | 27 (6) | 74.3 | 69.4% | 0.97 | |
| 3 : 3 | 6 | 58.3% | 0 | 24 (17) | 9 (1) | 27 (5) | 79.2 | 58.3% | 0.94 | |
| 0 : 1 | 3 | 66.7% | 0 | 19 (12) | 5 (0) | 26 (7) | 64.8 | 66.7% | 0.84 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 11 | 77.8% | 1 | 33 (17) | 7 (2) | 24 (5) | 93.6 | 77.8% | 1.35 | |
| 4 : 3 | 6 | 77.8% | 0 | 26 (4) | 10 (7) | 23 (10) | 72.2 | 77.8% | 1.16 | |
| 4 : 5 | 10 | 61.1% | 1 | 28 (14) | 3 (0) | 29 (3) | 83.9 | 61.1% | 1.04 | |
| 3 : 7 | 7 | 61.1% | 1 | 23 (10) | 7 (2) | 26 (4) | 80.1 | 61.1% | 1.00 | |
| 1 : 2 | 3 | 69.4% | 0 | 17 (9) | 5 (2) | 20 (5) | 60.5 | 69.4% | 0.92 |
Casters(65)
Streamers(18)
Organizers(14)































































































