
Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 7 | 72.0% | 1 | 21 (8) | 5 (0) | 18 (2) | 89.8 | 72.0% | 1.28 | |
| 3 : 1 | 3 | 76.0% | 0 | 16 (11) | 3 (1) | 18 (3) | 73.6 | 76.0% | 1.01 | |
| 2 : 4 | 3 | 68.0% | 0 | 15 (5) | 4 (1) | 20 (5) | 71.9 | 68.0% | 0.87 | |
| 1 : 3 | 2 | 64.0% | 2 | 10 (6) | 3 (0) | 17 (4) | 43.2 | 64.0% | 0.77 | |
| 3 : 3 | 2 | 56.0% | 0 | 13 (9) | 3 (2) | 21 (2) | 60.8 | 56.0% | 0.71 |
RBG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 12 | 84.0% | 2 | 39 (18) | 8 (2) | 13 (4) | 151.2 | 84.0% | 2.32 | |
| 3 : 3 | 6 | 68.0% | 0 | 21 (7) | 7 (1) | 17 (3) | 89.9 | 68.0% | 1.23 | |
| 3 : 3 | 3 | 72.0% | 0 | 14 (8) | 4 (0) | 18 (4) | 73.0 | 72.0% | 0.92 | |
| 2 : 2 | 1 | 76.0% | 1 | 11 (2) | 5 (3) | 12 (1) | 47.9 | 76.0% | 0.88 | |
| 1 : 3 | 2 | 56.0% | 0 | 9 (5) | 5 (1) | 15 (3) | 46.6 | 56.0% | 0.74 |
Casters(29)
Streamers(16)
Organizers(4)















































