


![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 4 | 88.0% | 1 | 18 (5) | 8 (1) | 14 (4) | 82.2 | 88.0% | 1.34 | |
| 4 : 1 | 5 | 68.0% | 2 | 23 (8) | 3 (1) | 15 (3) | 80.8 | 68.0% | 1.27 | |
| 4 : 4 | 5 | 68.0% | 0 | 20 (13) | 5 (1) | 16 (3) | 80.6 | 68.0% | 1.17 | |
| 2 : 1 | 2 | 68.0% | 0 | 15 (6) | 9 (0) | 16 (4) | 77.4 | 68.0% | 1.04 | |
| 0 : 3 | 2 | 88.0% | 0 | 15 (3) | 8 (1) | 18 (9) | 80.4 | 88.0% | 1.02 |
![]() Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 5 | 64.0% | 0 | 18 (7) | 4 (0) | 17 (1) | 86.3 | 64.0% | 1.14 | |
| 0 : 4 | 5 | 76.0% | 0 | 17 (8) | 5 (2) | 16 (3) | 72.8 | 76.0% | 1.03 | |
| 2 : 2 | 4 | 80.0% | 0 | 16 (8) | 5 (2) | 20 (6) | 79.6 | 80.0% | 1.03 | |
| 5 : 4 | 3 | 76.0% | 0 | 17 (11) | 1 (1) | 20 (6) | 60.6 | 76.0% | 0.99 | |
| 2 : 4 | 2 | 60.0% | 0 | 11 (9) | 2 (1) | 20 (4) | 51.3 | 60.0% | 0.66 |
Casters(65)
Streamers(18)
Organizers(14)































































































