

MOUZ NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 3 | 81.2% | 0 | 15 (11) | 3 (0) | 9 (0) | 98.5 | 81.2% | -1.79% | 1.27 | |
| 1 : 0 | 2 | 56.2% | 0 | 10 (5) | 1 (1) | 13 (2) | 62.4 | 56.2% | -1.05% | 0.93 | |
| 1 : 3 | 1 | 68.8% | 0 | 8 (3) | 2 (0) | 12 (3) | 47.9 | 68.8% | -4.34% | 0.69 | |
| 2 : 3 | 1 | 56.2% | 0 | 6 (2) | 4 (0) | 14 (0) | 57.4 | 56.2% | -6.11% | 0.50 | |
| 2 : 1 | 0 | 50.0% | 0 | 5 (2) | 2 (0) | 12 (1) | 44.8 | 50.0% | -7.76% | 0.44 |
![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 5 | 75.0% | 1 | 16 (13) | 4 (1) | 8 (1) | 102.2 | 75.0% | +13.48% | 2.02 | |
| 3 : 1 | 4 | 87.5% | 1 | 11 (5) | 9 (2) | 8 (2) | 77.1 | 87.5% | +5.95% | 1.37 | |
| 1 : 1 | 3 | 93.8% | 0 | 12 (4) | 7 (5) | 10 (6) | 72.6 | 93.8% | +3.46% | 1.37 | |
| 1 : 3 | 3 | 62.5% | 1 | 11 (4) | 6 (0) | 9 (2) | 81.2 | 62.5% | +0.29% | 1.23 | |
| 0 : 3 | 1 | 68.8% | 0 | 8 (4) | 4 (0) | 9 (1) | 69.4 | 68.8% | -2.12% | 0.83 |
Casters(29)
Streamers(16)
Organizers(4)















































