

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 5 | 72.2% | 1 | 19 (4) | 1 (0) | 16 (3) | 108.4 | 72.2% | -0.06% | 1.33 | |
| 2 : 3 | 2 | 50.0% | 0 | 10 (6) | 2 (0) | 17 (3) | 61.6 | 50.0% | -1.37% | 0.82 | |
| 1 : 2 | 1 | 50.0% | 0 | 7 (2) | 1 (0) | 14 (1) | 68.6 | 50.0% | -4.25% | 0.71 | |
| 1 : 7 | 3 | 61.1% | 0 | 9 (9) | 4 (0) | 17 (5) | 71.5 | 61.1% | -5.53% | 0.58 | |
| 1 : 0 | 0 | 38.9% | 0 | 5 (3) | 2 (0) | 16 (2) | 37.6 | 38.9% | -7.36% | 0.41 |
2GAME |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 0 | 3 | 88.9% | 0 | 18 (9) | 8 (4) | 7 (1) | 111.6 | 88.9% | +6.36% | 1.95 | |
| 4 : 0 | 6 | 83.3% | 0 | 21 (4) | 2 (0) | 8 (1) | 92.8 | 83.3% | +6.96% | 1.69 | |
| 4 : 2 | 3 | 83.3% | 1 | 14 (10) | 10 (0) | 14 (6) | 97.8 | 83.3% | +6.37% | 1.44 | |
| 3 : 2 | 4 | 88.9% | 0 | 17 (8) | 5 (0) | 10 (3) | 92.1 | 88.9% | +2.22% | 1.43 | |
| 1 : 2 | 0 | 55.6% | 0 | 7 (4) | 1 (0) | 11 (2) | 35.2 | 55.6% | -7.36% | 0.55 |
Casters(65)
Streamers(18)
Organizers(14)































































































