
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 73.3% | 1 | 30 (10) | 8 (5) | 18 (3) | 94.6 | 73.3% | +3.78% | 1.37 | |
| 2 : 2 | 5 | 80.0% | 0 | 23 (11) | 5 (1) | 23 (7) | 76.3 | 80.0% | +1.83% | 1.28 | |
| 4 : 3 | 4 | 66.7% | 1 | 16 (9) | 8 (1) | 24 (9) | 56.8 | 66.7% | -1.16% | 0.87 | |
| 3 : 1 | 4 | 63.3% | 1 | 17 (5) | 7 (2) | 21 (3) | 73.7 | 63.3% | -4.97% | 0.81 | |
| 5 : 5 | 0 | 70.0% | 0 | 13 (6) | 3 (0) | 24 (6) | 53.0 | 70.0% | -2.13% | 0.71 |
WOPA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 6 | 80.0% | 1 | 28 (16) | 4 (0) | 18 (4) | 98.7 | 80.0% | +4.08% | 1.56 | |
| 2 : 1 | 8 | 83.3% | 0 | 30 (15) | 3 (0) | 18 (5) | 92.7 | 83.3% | +1.36% | 1.43 | |
| 5 : 2 | 5 | 76.7% | 0 | 20 (4) | 8 (2) | 19 (5) | 83.5 | 76.7% | -0.48% | 1.06 | |
| 5 : 6 | 3 | 76.7% | 1 | 17 (10) | 6 (0) | 22 (7) | 69.4 | 76.7% | -0.49% | 1.05 | |
| 1 : 7 | 3 | 70.0% | 0 | 14 (7) | 8 (2) | 22 (6) | 51.9 | 70.0% | -1.83% | 0.83 |
Casters(65)
Streamers(18)
Organizers(14)































































































