
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 6 | 88.2% | 1 | 17 (9) | 9 (4) | 8 (4) | 90.6 | 88.2% | +11.43% | 1.85 | |
| 3 : 2 | 4 | 88.2% | 0 | 17 (3) | 5 (3) | 8 (2) | 91.1 | 88.2% | +8.31% | 1.64 | |
| 4 : 1 | 4 | 76.5% | 0 | 15 (8) | 3 (0) | 11 (3) | 91.6 | 76.5% | +3.10% | 1.36 | |
| 2 : 2 | 3 | 70.6% | 0 | 14 (7) | 9 (3) | 12 (3) | 102.8 | 70.6% | -0.73% | 1.11 | |
| 1 : 1 | 2 | 76.5% | 0 | 9 (4) | 6 (1) | 10 (1) | 58.9 | 76.5% | -1.17% | 0.84 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 2 | 76.5% | 0 | 12 (7) | 3 (1) | 13 (1) | 79.9 | 76.5% | -2.54% | 1.17 | |
| 2 : 2 | 4 | 58.8% | 0 | 14 (10) | 4 (2) | 15 (1) | 83.6 | 58.8% | +1.59% | 1.16 | |
| 3 : 5 | 2 | 52.9% | 0 | 13 (9) | 2 (1) | 16 (1) | 89.6 | 52.9% | -5.38% | 1.04 | |
| 0 : 2 | 1 | 70.6% | 0 | 6 (4) | 4 (0) | 14 (5) | 49.9 | 70.6% | -5.71% | 0.67 | |
| 0 : 1 | 0 | 70.6% | 0 | 4 (1) | 7 (4) | 14 (4) | 38.6 | 70.6% | -8.90% | 0.53 |
Casters(65)
Streamers(18)
Organizers(14)































































































