

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 6 | 82.6% | 0 | 20 (7) | 6 (0) | 13 (6) | 87.6 | 82.6% | 1.51 | |
| 3 : 1 | 4 | 78.3% | 0 | 20 (7) | 10 (0) | 16 (6) | 100.1 | 78.3% | 1.34 | |
| 2 : 3 | 4 | 87.0% | 0 | 15 (6) | 7 (0) | 12 (2) | 94.6 | 87.0% | 1.28 | |
| 3 : 1 | 4 | 82.6% | 0 | 16 (9) | 6 (0) | 12 (4) | 79.8 | 82.6% | 1.27 | |
| 1 : 1 | 3 | 78.3% | 0 | 18 (5) | 1 (0) | 12 (3) | 62.3 | 78.3% | 1.10 |
![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 3 | 82.6% | 0 | 17 (9) | 3 (0) | 18 (6) | 80.6 | 82.6% | 1.14 | |
| 2 : 5 | 2 | 82.6% | 0 | 14 (9) | 3 (0) | 17 (5) | 75.2 | 82.6% | 0.98 | |
| 0 : 3 | 2 | 52.2% | 1 | 12 (4) | 1 (0) | 17 (1) | 65.3 | 52.2% | 0.73 | |
| 2 : 1 | 4 | 52.2% | 0 | 13 (6) | 4 (0) | 20 (2) | 60.7 | 52.2% | 0.72 | |
| 1 : 1 | 1 | 56.5% | 0 | 9 (1) | 2 (0) | 17 (0) | 58.3 | 56.5% | 0.64 |
Casters(65)
Streamers(18)
Organizers(14)































































































