
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 6 | 75.9% | 3 | 21 (8) | 7 (4) | 18 (4) | 77.2 | 75.9% | 1.20 | |
| 5 : 3 | 6 | 69.0% | 0 | 21 (14) | 9 (3) | 24 (6) | 84.0 | 69.0% | 1.10 | |
| 3 : 3 | 6 | 58.6% | 0 | 21 (14) | 4 (0) | 21 (5) | 83.1 | 58.6% | 1.08 | |
| 5 : 3 | 3 | 62.1% | 0 | 18 (9) | 2 (1) | 21 (3) | 68.1 | 62.1% | 0.91 | |
| 2 : 4 | 3 | 62.1% | 0 | 18 (6) | 2 (0) | 25 (5) | 62.4 | 62.1% | 0.75 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 7 | 79.3% | 0 | 27 (12) | 3 (0) | 21 (4) | 97.4 | 79.3% | 1.33 | |
| 4 : 4 | 4 | 79.3% | 0 | 20 (8) | 12 (2) | 22 (5) | 92.9 | 79.3% | 1.18 | |
| 2 : 2 | 6 | 69.0% | 0 | 25 (14) | 5 (2) | 21 (3) | 84.9 | 69.0% | 1.15 | |
| 4 : 4 | 5 | 69.0% | 1 | 19 (10) | 6 (1) | 19 (3) | 71.8 | 69.0% | 1.04 | |
| 1 : 4 | 6 | 69.0% | 2 | 17 (10) | 5 (2) | 16 (3) | 57.3 | 69.0% | 1.02 |
Casters(29)
Streamers(16)
Organizers(4)















































