
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 7 | 67.9% | 1 | 27 (14) | 4 (2) | 15 (1) | 91.7 | 67.9% | 1.44 | |
| 4 : 1 | 3 | 71.4% | 0 | 16 (9) | 12 (7) | 20 (4) | 77.3 | 71.4% | 1.01 | |
| 3 : 2 | 4 | 67.9% | 0 | 18 (5) | 1 (0) | 20 (5) | 72.0 | 67.9% | 0.95 | |
| 3 : 4 | 3 | 67.9% | 0 | 16 (6) | 5 (2) | 17 (4) | 58.7 | 67.9% | 0.93 | |
| 2 : 1 | 3 | 53.6% | 0 | 15 (6) | 4 (2) | 18 (1) | 57.0 | 53.6% | 0.77 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 7 | 75.0% | 0 | 23 (12) | 7 (3) | 17 (4) | 87.2 | 75.0% | 1.24 | |
| 4 : 5 | 5 | 64.3% | 0 | 19 (8) | 5 (1) | 17 (1) | 79.5 | 64.3% | 1.11 | |
| 2 : 2 | 4 | 64.3% | 0 | 20 (7) | 3 (1) | 20 (3) | 67.6 | 64.3% | 0.95 | |
| 0 : 5 | 4 | 60.7% | 1 | 18 (9) | 2 (1) | 18 (2) | 70.2 | 60.7% | 0.91 | |
| 2 : 2 | 1 | 53.6% | 0 | 10 (6) | 9 (3) | 20 (2) | 51.1 | 53.6% | 0.62 |
Casters(29)
Streamers(16)
Organizers(4)















































