Event filter
Time filter
Ranking filter
Map filter
All
Version
Opening kill stats
Player Maps Rounds KPR DPR Attempts Success Rating 
Russiadonk 247 5295 0.17 0.11 28.0% 59.7% 1.32
TurkeyXANTARES 288 6352 0.16 0.12 27.9% 55.6% 1.24
GuatemalamalbsMd 363 7750 0.16 0.14 29.3% 53.6% 1.22
Russiam0NESY 238 5162 0.14 0.08 21.4% 63.8% 1.22
Russiakyousuke 224 4843 0.15 0.12 27.1% 55.5% 1.22
MongoliaN2o 156 3378 0.16 0.16 32.8% 50.2% 1.22
FranceZywOo 194 4194 0.14 0.08 21.7% 62.7% 1.21
Ukrainejambo 469 10281 0.14 0.10 23.8% 59.3% 1.21
Kazakhstanmolodoy 229 4932 0.13 0.07 20.5% 64.8% 1.21
Argentinatry 233 5006 0.13 0.08 21.1% 63.4% 1.21
SerbianEMANHA 742 16322 0.15 0.14 29.2% 52.5% 1.20
United StatesFawx 173 3581 0.14 0.09 22.8% 59.8% 1.20
Brazilfelps 367 7778 0.15 0.14 28.7% 51.8% 1.18
Turkeysoulfly 369 8158 0.15 0.14 29.3% 51.3% 1.18
Brazilnaitte 486 10455 0.15 0.15 30.4% 50.3% 1.18
Denmarknicoodoz 440 9657 0.13 0.09 22.1% 59.8% 1.18
United Kingdomsmooya 353 7814 0.13 0.07 19.6% 64.1% 1.18
New Zealandchelleos 246 5008 0.13 0.10 23.0% 58.3% 1.18
Swedendraken 398 8856 0.13 0.08 21.2% 61.2% 1.18
Russiadea 290 6203 0.13 0.09 22.0% 59.8% 1.18
Norwayjkaem 349 7842 0.15 0.14 28.2% 51.9% 1.17
LatviaYEKINDAR 282 6010 0.15 0.15 30.6% 49.7% 1.17
United Statesjunior 417 8676 0.12 0.06 18.6% 65.6% 1.17
United StatesEliGE 273 5991 0.14 0.12 25.8% 54.0% 1.17
Belarusgr1ks 458 10145 0.12 0.07 19.2% 64.0% 1.17
SerbiaDragon 348 7733 0.14 0.12 25.8% 54.0% 1.17
UkraineWoro2k 351 7738 0.13 0.08 21.1% 60.5% 1.17
Latviakeen 174 3693 0.14 0.13 27.4% 52.1% 1.16
Brazildoc 486 10496 0.15 0.14 28.5% 51.0% 1.16
United StatesLake 313 6548 0.15 0.14 29.2% 50.4% 1.16
Bosnia and Herzegovinabrutmonster 745 16401 0.13 0.09 22.2% 58.4% 1.16
DenmarkblameF 316 6946 0.12 0.08 20.2% 61.7% 1.16
Brazildumau 409 8720 0.14 0.11 24.7% 54.9% 1.16
Kosovomakazze 301 6455 0.15 0.15 29.6% 49.8% 1.16
UkraineKvem 282 6193 0.14 0.13 26.8% 52.5% 1.16
UzbekistanDSSj 420 9420 0.13 0.09 22.4% 57.8% 1.16
SpainMartinezSa 368 8008 0.12 0.07 19.5% 62.5% 1.15
Brazilnardes 145 3059 0.12 0.06 18.0% 65.5% 1.15
Germanyslaxz- 380 7940 0.12 0.07 18.4% 64.4% 1.15
IsraelNertZ 344 7480 0.13 0.11 24.5% 54.5% 1.15
New Zealandnettik 232 4908 0.13 0.11 23.7% 55.5% 1.15
PolandDGL 202 4350 0.12 0.07 18.6% 63.7% 1.15
Ukrainer1nkle 357 7921 0.13 0.09 22.1% 57.6% 1.15
United Statesempathy 206 4194 0.14 0.13 26.9% 51.7% 1.15
Polandvicu 152 3176 0.12 0.09 21.3% 58.6% 1.14
UkraineOneUn1que 178 3834 0.13 0.11 24.4% 54.4% 1.14
Czech RepublicNEOFRAG 343 7465 0.14 0.13 27.0% 51.5% 1.14
Brazilbsd 274 5907 0.12 0.08 19.9% 60.9% 1.14
RussiaMagnojez 345 7438 0.14 0.15 29.3% 49.4% 1.14
Russiazorte 307 6650 0.12 0.07 19.3% 61.9% 1.14
Ukrainekensizor 314 6919 0.14 0.14 28.3% 50.1% 1.14
BrazilRCF 241 5331 0.12 0.09 20.9% 58.9% 1.14
Portugalsnapy 255 5517 0.14 0.15 29.0% 49.3% 1.14
Russiagokushima 150 3337 0.12 0.08 20.6% 59.2% 1.14
United StatesoSee 304 6263 0.12 0.07 18.8% 62.4% 1.14
Russiah1te 313 6989 0.12 0.07 18.1% 63.9% 1.13
Franceafro 377 8298 0.12 0.08 19.9% 60.1% 1.13
United Statesslump 157 3287 0.12 0.10 22.0% 56.6% 1.13
Slovakiafino 399 8770 0.12 0.09 21.7% 57.0% 1.13
Brazilpiriajr 370 7969 0.12 0.09 21.9% 56.7% 1.13
Brazilinsani 375 7986 0.14 0.13 26.5% 51.2% 1.13
Mongolianin9 209 4530 0.12 0.09 21.7% 57.0% 1.13
Germanyhyped 502 10837 0.12 0.08 20.0% 59.6% 1.13
UkraineBurmylov 393 8495 0.12 0.08 19.4% 60.8% 1.13
Argentinaatarax1a 268 5749 0.12 0.09 21.3% 57.5% 1.13
Mongoliask0R 162 3490 0.13 0.10 22.4% 56.0% 1.13
Brazildiozera 205 4377 0.14 0.15 28.6% 49.2% 1.13
Bosnia and HerzegovinaNiKo 259 5639 0.13 0.11 23.8% 54.0% 1.13
Swedenphzy 276 5877 0.12 0.08 19.6% 60.2% 1.13
RussiaJame 386 8322 0.11 0.06 17.1% 65.3% 1.13
Lebanonm1N1 213 4688 0.11 0.07 18.5% 62.1% 1.12
United Statesconsti 163 3473 0.11 0.06 16.5% 66.4% 1.12
Denmarkdevice 280 6049 0.12 0.08 19.8% 59.5% 1.12
Ukraineogwizard 242 5107 0.12 0.07 19.0% 61.0% 1.12
DenmarkViggo 160 3438 0.15 0.17 31.2% 46.9% 1.12
Russiash1ro 204 4350 0.11 0.05 16.1% 67.2% 1.12
CanadaFaNg 264 5686 0.13 0.11 23.6% 53.8% 1.12
UkraineMalkiss 176 3794 0.12 0.08 19.3% 60.1% 1.12
Bulgariadennyslaw 164 3637 0.12 0.08 19.3% 60.0% 1.12
RussiaFpSSS 315 6888 0.13 0.11 23.1% 54.1% 1.12
Polandhades 368 8033 0.11 0.07 18.5% 61.3% 1.12
Polandultimate 290 6268 0.12 0.10 22.2% 55.4% 1.12
Czech Republicoskar 432 9484 0.11 0.07 17.8% 62.8% 1.12
GermanysyrsoN 202 4414 0.12 0.08 19.3% 59.8% 1.11
Argentinamaxxkor 270 5712 0.12 0.08 19.9% 58.8% 1.11
Brazilmello 252 5412 0.11 0.08 19.0% 60.3% 1.11
Brazilurban0 378 8116 0.13 0.12 25.3% 51.6% 1.11
Ukraines4ltovsk1yy 333 7228 0.11 0.07 18.1% 62.1% 1.11
United StatesSLIGHT 369 7814 0.11 0.08 19.2% 59.9% 1.11
ChinaStarry 231 4827 0.12 0.10 22.5% 54.7% 1.11
IsraelxertioN 241 5356 0.14 0.15 28.3% 48.6% 1.11
RussiaKaide 418 8846 0.13 0.13 25.9% 50.8% 1.11
Russialattykk 303 6612 0.11 0.07 17.6% 62.8% 1.11
RomaniaANa 171 3297 0.11 0.06 16.3% 65.9% 1.11
AustraliaBiBiAhn 165 3358 0.12 0.10 22.3% 54.8% 1.11
Portugalstory 354 7620 0.12 0.08 19.9% 58.4% 1.11
Turkeyxfl0ud 373 8233 0.14 0.14 27.9% 48.8% 1.11
Argentinaluchov 413 8899 0.14 0.14 27.8% 48.8% 1.11
Norwayhallzerk 242 5358 0.11 0.07 17.7% 62.3% 1.11
NetherlandsCRUC1AL 352 7640 0.11 0.07 17.9% 61.9% 1.11
RomaniaXELLOW 546 11968 0.12 0.09 20.6% 56.9% 1.11
Uruguaydgt 282 6164 0.12 0.08 19.7% 58.5% 1.11
RomaniaMoDo 272 5915 0.11 0.06 17.0% 63.6% 1.11
Mongolia910 329 7247 0.11 0.08 19.6% 58.5% 1.10
Kazakhstanmo0N 249 5308 0.12 0.08 19.9% 58.0% 1.10
Argentinapavv 147 3226 0.13 0.13 25.5% 50.7% 1.10
SwedenJW 529 11667 0.13 0.12 24.4% 51.9% 1.10
Ukrainew0nderful 267 5710 0.11 0.06 17.0% 63.6% 1.10
Israelanarkez 147 3346 0.11 0.08 19.5% 58.6% 1.10
KazakhstanAlkaren 252 5515 0.12 0.09 20.1% 57.4% 1.10
SlovakiaM1key 422 9135 0.13 0.13 26.6% 49.5% 1.10
Czech Republicwoozzzi 183 3952 0.12 0.09 20.7% 56.4% 1.10
RussiaFL4MUS 280 6169 0.13 0.13 25.5% 50.4% 1.10
MongoliayAmi 215 4695 0.12 0.10 21.7% 54.9% 1.10
JordanBOROS 198 4396 0.14 0.15 28.7% 47.6% 1.10
Brazildanoco 316 6720 0.13 0.14 27.9% 48.1% 1.10
RussiaArtFr0st 332 7153 0.10 0.05 15.1% 67.7% 1.10
Finlandpodi 287 6232 0.11 0.06 17.1% 62.8% 1.10
AustraliaaliStair 212 4342 0.11 0.07 18.1% 60.6% 1.10
Mongoliacool4st 153 3289 0.12 0.10 21.4% 55.2% 1.10
Russiadanistzz 443 9621 0.11 0.08 18.9% 59.1% 1.10
United StatesWolfY 369 7941 0.11 0.08 18.6% 59.6% 1.10
TurkeyimoRR 194 4243 0.12 0.10 22.3% 53.8% 1.10
Hong KongTerryyy 151 3122 0.12 0.11 22.8% 53.2% 1.10
Australiaasap 248 5047 0.12 0.11 22.6% 53.5% 1.09
Brazillux 517 11008 0.12 0.11 23.3% 52.6% 1.09
DenmarkFessor 198 4336 0.13 0.13 25.8% 49.8% 1.09
Francemisutaaa 347 7594 0.12 0.11 23.2% 52.6% 1.09
United StatesCxzi 300 6518 0.13 0.14 27.5% 48.2% 1.09
Brazillukiz 205 4382 0.13 0.12 25.1% 50.5% 1.09
RussiaiDISBALANCE 387 8414 0.11 0.07 17.8% 61.0% 1.09
Argentinarighi 312 6713 0.12 0.12 24.0% 51.6% 1.09
RussiaFL1T 312 6842 0.12 0.11 23.8% 51.8% 1.09
DenmarkkroK 245 5226 0.13 0.14 27.1% 48.5% 1.09
KazakhstanHObbit 297 6479 0.12 0.10 21.5% 54.6% 1.09
ChinaL1haNg 259 5451 0.12 0.12 24.0% 51.5% 1.09
Portugalewjerkz 398 8616 0.12 0.12 24.5% 50.9% 1.09
DenmarkZyphon 579 12460 0.12 0.11 23.0% 52.6% 1.09
United Statesdare 294 6288 0.13 0.13 25.2% 50.2% 1.09
IsraelflameZ 194 4194 0.13 0.12 25.0% 50.4% 1.09
HungaryTABEN 155 3134 0.12 0.10 22.0% 53.8% 1.09
Russianota 342 7357 0.12 0.11 23.3% 52.2% 1.09
Brazildesh 255 5404 0.11 0.07 17.6% 61.0% 1.09
Latviashield 179 3934 0.11 0.07 17.7% 60.7% 1.09
ChinaChildKing 236 4906 0.12 0.12 24.2% 51.1% 1.09
Australiadexter 208 4265 0.13 0.13 26.0% 49.2% 1.09
Indiaf1redup 159 3298 0.11 0.08 19.7% 56.9% 1.09
DenmarkKristou 442 9821 0.12 0.10 21.7% 53.9% 1.09
BrazilLeomonster 299 6451 0.14 0.16 30.1% 45.9% 1.08
Polandfr3nd 400 8760 0.11 0.07 17.8% 60.1% 1.08
Latviashadiy 196 4219 0.11 0.08 19.2% 57.7% 1.08
Swedenspooke 533 11816 0.12 0.12 23.7% 51.4% 1.08
RomaniaiM 242 5166 0.12 0.10 21.9% 53.5% 1.08
Brazilhoax 221 4718 0.13 0.14 26.6% 48.5% 1.08
United StatesjchancE 233 5081 0.12 0.10 22.0% 53.3% 1.08
MongoliaSenzu 318 6998 0.12 0.10 21.6% 53.9% 1.08
Ukrainej3kie 453 9959 0.13 0.13 25.7% 49.3% 1.08
IsraelSpinx 207 4520 0.11 0.08 18.8% 58.1% 1.08
Brazildetr0ittJ 363 7808 0.11 0.07 17.9% 59.8% 1.08
SwedenPlesseN 386 8412 0.13 0.14 26.6% 48.3% 1.08
Brazilf4stzin 198 4247 0.12 0.12 24.7% 50.0% 1.08
EstoniaaNdu 250 5480 0.12 0.12 23.9% 50.9% 1.08
RussiatENZY 209 4649 0.13 0.13 26.1% 48.8% 1.08
Germanylevantino 209 4562 0.13 0.15 28.1% 47.0% 1.08
PolandPOLO 222 4852 0.11 0.08 19.2% 57.3% 1.08
Russiaglowiing 627 13654 0.12 0.10 21.8% 53.3% 1.08
RussiaxiELO 428 9246 0.12 0.13 24.9% 49.8% 1.08
Russiamizu 205 4392 0.12 0.10 21.9% 53.2% 1.08
RussiaRe1GN 193 4195 0.12 0.10 22.2% 52.8% 1.08
Mongoliacontrolez 168 3592 0.12 0.11 22.3% 52.7% 1.08
Russiaswetsi 155 3338 0.12 0.10 22.0% 53.1% 1.08
ChinaJamYoung 267 5712 0.12 0.11 22.3% 52.7% 1.08
Ukrainenpl 465 10328 0.12 0.11 23.5% 51.2% 1.08
Argentinaivz 188 4041 0.11 0.07 17.8% 59.5% 1.08
United StatesPwnAlone 162 3514 0.11 0.09 19.8% 56.1% 1.08
Swedeneraa 421 9199 0.11 0.07 17.4% 60.4% 1.08
United KingdomCYPHER 408 9135 0.13 0.15 28.2% 46.8% 1.08
PolandSpavaQu 297 6241 0.11 0.09 20.5% 55.0% 1.08
Chiledav1deuS 458 9968 0.12 0.11 23.3% 51.3% 1.08
Brazilsaadzin 439 9328 0.10 0.06 16.3% 62.5% 1.08
FranceMaka 480 10533 0.11 0.09 20.4% 55.0% 1.08
SlovakiaMATYS 397 8630 0.12 0.12 23.7% 50.8% 1.07
Polandreiko 400 8819 0.11 0.10 21.1% 54.0% 1.07
Chinaz4kr 254 5363 0.11 0.08 18.2% 58.5% 1.07
TurkeyWicadia 299 6607 0.12 0.11 22.8% 51.8% 1.07
FranceDiviiii 149 3267 0.11 0.08 18.5% 57.9% 1.07
Turkeywoxic 294 6491 0.10 0.07 16.8% 61.3% 1.07
RussiaForester 224 5021 0.12 0.10 21.9% 52.8% 1.07
BrazilarT 350 7456 0.12 0.13 25.7% 48.7% 1.07
Polandmantuu 440 9778 0.10 0.06 16.3% 62.2% 1.07
SpainSunPayus 294 6365 0.11 0.08 18.5% 57.8% 1.07
Brazilnqz 461 9911 0.10 0.06 16.6% 61.6% 1.07
RussiaRaijin 284 6438 0.13 0.13 25.8% 48.5% 1.07
UkraineFlierax 211 4546 0.11 0.08 18.3% 58.2% 1.07
Russiar3salt 536 11607 0.12 0.11 22.8% 51.6% 1.07
United StatesCryptic 343 7139 0.13 0.13 26.0% 48.2% 1.07
Australiadamyo 255 5287 0.12 0.11 22.9% 51.4% 1.07
BrazilLcm 288 6192 0.11 0.07 17.9% 58.6% 1.07
UkraineDawy 210 4524 0.11 0.10 21.1% 53.6% 1.07
Polandjcobbb 203 4574 0.12 0.12 24.4% 49.7% 1.07
Russiadegster 152 3349 0.10 0.07 16.9% 60.6% 1.07
KosovoBledarD 195 4293 0.11 0.08 18.0% 58.3% 1.07
DenmarkCabbi 697 15011 0.12 0.12 24.1% 49.9% 1.07
BelarusFenomeN 557 12159 0.10 0.06 16.1% 62.3% 1.07
Polandkisserek 392 8706 0.12 0.13 24.8% 49.2% 1.07
Australiapz 234 4846 0.11 0.09 20.4% 54.3% 1.07
Brazilcass1n 253 5459 0.10 0.07 17.1% 60.0% 1.07
RussiaAx1Le 270 5969 0.11 0.10 21.1% 53.3% 1.07
Russiayuramyata 329 7135 0.10 0.07 16.8% 60.6% 1.07
Brazilvenomzera 499 10817 0.12 0.12 23.4% 50.5% 1.06
Braziltele D 163 3468 0.12 0.13 25.5% 48.4% 1.06
SwedenREZ 296 6492 0.12 0.12 23.8% 50.0% 1.06
Ukrainecptkurtka023 466 10250 0.12 0.12 23.9% 49.9% 1.06
DenmarkkiR 164 3471 0.13 0.14 26.3% 47.6% 1.06
Australiahazr 242 5052 0.11 0.11 22.0% 52.1% 1.06
Hungarytorzsi 241 5356 0.10 0.06 15.4% 63.6% 1.06
Polandbnox 747 16405 0.12 0.11 22.3% 51.7% 1.06
KosovoCaleyy 165 3598 0.12 0.13 25.7% 48.1% 1.06
Russiacronuss 174 3781 0.12 0.14 25.9% 47.8% 1.06
BrazilMisfit 177 3812 0.10 0.07 16.8% 60.1% 1.06
United StatesPose1doNN 187 4016 0.09 0.05 14.3% 66.4% 1.06
Ukraineb1t 242 5166 0.11 0.09 20.5% 53.9% 1.06
Denmarkkraghen 545 12006 0.12 0.11 23.2% 50.5% 1.06
Polandcej0t 511 11196 0.11 0.11 22.1% 51.7% 1.06
Portugalstadodo 354 7921 0.10 0.07 16.6% 60.6% 1.06
Kosovogxx- 208 4609 0.10 0.07 16.6% 60.6% 1.06
SwedenPlopski 346 7729 0.11 0.11 21.9% 51.9% 1.06
Kazakhstantasman 163 3553 0.11 0.10 21.2% 52.8% 1.06
Russiashady 159 3447 0.11 0.09 19.9% 54.6% 1.06
Brazilbiguzera 482 10420 0.12 0.13 25.0% 48.5% 1.06
BrazilMITHPUTTINI 181 3964 0.10 0.07 16.9% 59.9% 1.06
PolandxKacpersky 223 4901 0.13 0.15 28.2% 45.9% 1.06
Czech Republicforsyy 599 13085 0.10 0.06 16.3% 61.1% 1.06
United KingdomGizmy 459 10096 0.12 0.11 23.0% 50.5% 1.06
MongoliaMiQ 169 3567 0.12 0.13 24.7% 48.7% 1.06
Brazilzevy 367 7849 0.10 0.08 17.8% 57.8% 1.06
Estoniaropz 254 5624 0.10 0.08 18.3% 56.9% 1.06
Denmarksirah 556 12144 0.11 0.10 21.1% 52.7% 1.06
BrazilLucaozy 412 8837 0.12 0.12 23.1% 50.2% 1.06
GermanyJDC 370 7980 0.12 0.11 23.0% 50.3% 1.06
KazakhstanICY 302 6742 0.10 0.06 16.3% 60.7% 1.06
Argentinatom1jed 271 5880 0.12 0.14 26.2% 47.2% 1.06
BulgariaSHiPZ 256 5713 0.12 0.14 25.9% 47.5% 1.06
CroatiaDEPRESHN 155 3439 0.10 0.08 18.3% 56.7% 1.05
United StatesEmy 152 3067 0.11 0.10 20.9% 52.8% 1.05
UkrainesFade8 362 7992 0.14 0.18 31.7% 43.3% 1.05
Czech RepublicZEDKO 552 12104 0.12 0.13 25.3% 48.0% 1.05
Brazilhistory 233 5009 0.10 0.07 16.8% 59.5% 1.05
ChinaJee 221 4691 0.10 0.05 14.9% 63.8% 1.05
KosovoKrabeni 335 7199 0.12 0.12 23.4% 49.7% 1.05
United StatesCooper 208 4433 0.12 0.13 24.7% 48.5% 1.05
Russiadeko 272 5864 0.10 0.06 15.7% 62.0% 1.05
Russiafineshine52 282 6229 0.10 0.07 17.7% 57.7% 1.05
Polandolimp 297 6613 0.12 0.13 25.3% 47.8% 1.05
Swedenpoiii 347 7678 0.12 0.12 24.1% 48.9% 1.05
PolandKylar 167 3616 0.11 0.11 22.2% 51.1% 1.05
Brazilvsm 301 6476 0.11 0.10 20.4% 53.3% 1.05
Ukrainecairne 216 4689 0.11 0.10 20.9% 52.7% 1.05
BrazilHEN1 338 7120 0.09 0.05 14.9% 63.6% 1.05
KazakhstankhaN 411 9083 0.10 0.08 17.9% 57.1% 1.05
Brazilrainny 167 3630 0.12 0.14 25.9% 47.2% 1.05
ChinaMercury 267 5712 0.11 0.11 22.5% 50.6% 1.05
RussiaPatsi 516 11334 0.12 0.14 25.7% 47.3% 1.05
RomaniaadamS 303 6758 0.11 0.10 20.8% 52.5% 1.05
Swedensusp 370 8019 0.12 0.13 24.8% 48.0% 1.05
Kosovosinnopsyy 424 9425 0.12 0.14 25.6% 47.3% 1.05
DenmarkAnlelele 449 9920 0.11 0.10 21.4% 51.7% 1.05
Polandmorelz 268 5936 0.12 0.12 23.5% 49.4% 1.05
CanadaGooseBreeder 163 3284 0.12 0.12 24.1% 48.7% 1.05
Brazilfokiu 239 5061 0.13 0.17 30.2% 43.9% 1.05
Russiad1Ledez 435 9334 0.11 0.11 22.0% 50.9% 1.05
Latviabroky 287 6394 0.09 0.05 13.6% 66.8% 1.05
Polandsuonko 198 4109 0.11 0.12 23.0% 49.8% 1.05
Francebodyy 371 8176 0.12 0.13 24.4% 48.3% 1.05
United Statesmds 230 4985 0.13 0.17 30.1% 43.9% 1.05
Brazilgbb 469 10065 0.11 0.10 21.5% 51.5% 1.05
RussiaXant3r 425 9385 0.12 0.12 24.1% 48.6% 1.05
SerbiaKind0 316 6995 0.11 0.10 20.5% 52.7% 1.05
Russiashalfey 425 9260 0.11 0.10 21.1% 51.9% 1.04
RussiaDjon8 330 7163 0.12 0.12 23.3% 49.3% 1.04
SlovakiaPepo 282 6166 0.10 0.07 16.6% 59.1% 1.04
Ukrainesdy 268 5757 0.11 0.11 21.6% 51.2% 1.04
PortugalrafaxF 230 5038 0.10 0.07 16.9% 58.6% 1.04
PortugalaragornN 152 3419 0.12 0.13 25.1% 47.6% 1.04
BelarusMaSvAl 276 6080 0.11 0.10 20.3% 52.8% 1.04
ChinaMoseyuh 202 4288 0.11 0.10 20.9% 52.0% 1.04
Russiaspirit 236 5179 0.11 0.11 21.6% 51.1% 1.04
PolandMarkoś 178 3945 0.10 0.07 17.5% 57.2% 1.04
CroatiaMatheos 198 4314 0.12 0.15 27.2% 45.7% 1.04
Russia1NVISIBLEE 410 9092 0.13 0.16 29.1% 44.3% 1.04
RomaniaBlytz 479 10337 0.11 0.11 22.5% 49.9% 1.04
MongoliaNEUZ 161 3343 0.11 0.10 21.3% 51.3% 1.04
United Statesautimatic 219 4470 0.11 0.11 22.7% 49.7% 1.04
VietnamMingovi 151 3287 0.12 0.14 26.1% 46.5% 1.04
Russiaanttzz 172 3789 0.12 0.12 23.8% 48.6% 1.04
Mongolialaxiee 183 3847 0.11 0.11 22.7% 49.6% 1.04
LuxembourgMarix 553 12098 0.11 0.11 21.5% 51.0% 1.04
Russiasowalio 327 6953 0.11 0.10 20.9% 51.8% 1.04
Brazildivine 153 3272 0.09 0.06 15.3% 61.4% 1.04
FranceBrooxsy 144 3195 0.12 0.14 25.5% 46.8% 1.04
Polandflayy 354 7875 0.09 0.06 15.5% 60.8% 1.04
Hungarysl3nd 280 6077 0.10 0.06 16.1% 59.6% 1.04
Czech RepublicPR 466 10123 0.11 0.10 20.7% 51.7% 1.04
United StatesnosraC 376 7919 0.11 0.12 23.1% 49.0% 1.04
United KingdomAZUWU 464 9995 0.11 0.12 22.8% 49.3% 1.04
DenmarkroeJ 278 6103 0.12 0.13 24.1% 47.9% 1.04
Norwayrain 285 6327 0.11 0.11 22.4% 49.7% 1.04
South AfricaSonic 337 7092 0.11 0.10 20.8% 51.6% 1.04
Swedenadamb 445 9788 0.11 0.11 22.5% 49.5% 1.04
Uruguaymax 331 7084 0.12 0.14 25.8% 46.4% 1.04
Germanyprosus 217 4777 0.11 0.12 23.3% 48.7% 1.04
DenmarkacoR 305 6644 0.10 0.08 18.4% 55.1% 1.03
MongoliaROUX 207 4373 0.11 0.12 23.6% 48.4% 1.03
BrazilKSCERATO 345 7446 0.10 0.08 18.0% 55.6% 1.03
FinlandHENU 192 4185 0.11 0.12 23.7% 48.2% 1.03
LithuaniajL 188 3992 0.11 0.10 20.4% 52.0% 1.03
BulgariaoxygeN 314 6903 0.11 0.12 23.7% 48.3% 1.03
Russiazweih 300 6582 0.11 0.10 21.2% 50.9% 1.03
MongoliaZesta 143 3023 0.11 0.10 20.9% 51.3% 1.03
RussiaFinigaN 209 4470 0.10 0.09 19.6% 53.0% 1.03
Mongoliaxerolte 191 4067 0.11 0.10 21.3% 50.8% 1.03
Swedenbobeksde 572 12740 0.12 0.15 27.0% 45.4% 1.03
Russiarobo 259 5645 0.11 0.11 22.0% 50.0% 1.03
PolandSaMey 438 9597 0.10 0.07 17.2% 56.8% 1.03
AustraliaINS 275 5702 0.11 0.10 20.9% 51.2% 1.03
ArgentinaKAISER 338 7303 0.10 0.07 16.9% 57.5% 1.03
DenmarkLucky 661 14242 0.09 0.06 14.8% 62.0% 1.03
Romaniaregali 168 3645 0.09 0.06 15.4% 60.6% 1.03
Brazilsaffee 347 7428 0.10 0.08 17.6% 56.1% 1.03
United StatesJeorge 375 7827 0.11 0.11 21.7% 50.3% 1.03
Brazilrdnzao 486 10494 0.11 0.10 20.3% 51.8% 1.03
Russialov1kus 468 10167 0.10 0.09 19.7% 52.7% 1.03
Brazilchelo 322 6954 0.12 0.14 25.7% 46.2% 1.03
PolandKEi 168 3647 0.11 0.11 21.6% 50.2% 1.03
RussiaKaiR0N- 345 7415 0.11 0.11 21.3% 50.4% 1.03
Denmarkdupreeh 203 4459 0.11 0.11 21.7% 50.0% 1.03
United StatesGrizz 246 5274 0.11 0.11 21.3% 50.4% 1.03
ArgentinaNoktse 418 9004 0.10 0.10 20.1% 51.9% 1.03
SwedenSapec 387 8590 0.12 0.13 25.1% 46.5% 1.03
Greeceawzek 404 8801 0.11 0.12 22.7% 48.8% 1.03
Ukrainezont1x 231 4931 0.10 0.09 19.1% 53.2% 1.03
Brazilhardzao 402 8710 0.10 0.09 19.7% 52.5% 1.03
Swedenhampus 428 9510 0.11 0.12 23.3% 48.1% 1.03
BrazilSHOOWTiME 155 3330 0.12 0.14 26.1% 45.6% 1.03
United Statesmason 226 4836 0.12 0.14 26.3% 45.5% 1.03
Kosovojuanflatroo 388 8638 0.11 0.12 22.8% 48.6% 1.03
ArgentinaBK1 223 4868 0.11 0.12 22.6% 48.8% 1.03
United Statesmotm 196 4245 0.10 0.10 19.9% 52.0% 1.02
Russiaz1Nny 321 6934 0.11 0.13 24.3% 47.1% 1.02
United StatesPeeping 356 7491 0.11 0.10 20.6% 51.0% 1.02
Brazilkauez 486 10480 0.11 0.11 21.3% 50.2% 1.02
DenmarkJBOEN 176 3738 0.10 0.08 17.6% 55.4% 1.02
Swedentwist 473 10364 0.10 0.09 19.5% 52.4% 1.02
FrancehAdji 300 6542 0.10 0.09 18.5% 53.8% 1.02
DenmarksL1m3 216 4729 0.10 0.10 20.1% 51.5% 1.02
SwedenJackinho 436 9431 0.10 0.09 18.9% 53.1% 1.02
Brazildestiny 490 10495 0.11 0.12 22.6% 48.5% 1.02
FranceDjoko 418 9200 0.11 0.12 23.3% 47.8% 1.02
Denmarkstavn 230 4975 0.10 0.09 19.1% 52.8% 1.02
Russiaeasy 315 6846 0.10 0.08 17.6% 55.2% 1.02
New ZealandADDICT 242 5052 0.10 0.09 18.8% 53.2% 1.02
UkraineSmash 454 9975 0.11 0.12 22.5% 48.5% 1.02
Brazildecenty 389 8272 0.10 0.07 16.9% 56.5% 1.02
KazakhstanLack1 441 9651 0.11 0.13 24.2% 46.9% 1.02
Czech Republicnbqq 570 12460 0.11 0.11 22.1% 48.9% 1.02
AustraliaOmichella 185 4058 0.11 0.12 22.5% 48.5% 1.02
Swedennilo 374 8179 0.10 0.09 18.4% 53.7% 1.02
Ukrainet3ns1on 367 8089 0.09 0.06 15.4% 59.2% 1.02
Swedenb0denmaster 323 7097 0.10 0.09 19.6% 51.8% 1.02
Brazilremix 262 5583 0.09 0.07 16.1% 57.6% 1.02
Chinasomebody 218 4603 0.10 0.10 20.8% 50.2% 1.02
United StatescJ dA K1nG 294 6235 0.10 0.09 19.0% 52.6% 1.02
PortugalZana 172 3595 0.10 0.08 17.4% 55.0% 1.02
Russiatwenty3 175 3386 0.10 0.09 19.3% 52.1% 1.02
Mongoliadobu 159 3351 0.10 0.11 21.0% 49.9% 1.02
Romanias0und 570 12464 0.10 0.10 20.4% 50.5% 1.01
North MacedoniaCacaNito 293 6534 0.11 0.11 21.9% 48.8% 1.01
Australiaapocdud 210 4361 0.10 0.09 18.9% 52.5% 1.01
RussiaKENSI 561 12444 0.10 0.11 21.0% 49.8% 1.01
Swedenjocab 176 3945 0.11 0.11 21.4% 49.3% 1.01
Mongoliacobrazera 170 3635 0.10 0.10 20.6% 50.3% 1.01
Brazilnython 536 11540 0.10 0.08 17.5% 54.8% 1.01
BrazilTuurtle 340 7255 0.11 0.11 22.0% 48.6% 1.01
United StatesTyRa 148 3165 0.12 0.15 26.9% 44.3% 1.01
