CCT (Map 1 - Ancient)
CCT (Map 2 - Mirage)
CCT (Map 1 - Ancient)| K-D | Swing | ADR | KAST | Rating | |
| 38-33 | +1.68% | 82.0 | 74.5% | 1.15 | |
| 32-37 | -0.07% | 79.1 | 61.7% | 1.12 | |
| 28-37 | -2.81% | 61.0 | 70.2% | 0.84 | |
| 28-39 | -3.58% | 69.4 | 57.4% | 0.73 | |
| 19-39 | -4.26% | 58.6 | 72.3% | 0.68 |
| K-D | Swing | ADR | KAST | Rating | |
| 41-32 | +3.21% | 102.3 | 74.5% | 1.39 | |
| 44-28 | +3.53% | 86.2 | 78.7% | 1.36 | |
| 34-30 | +2.02% | 87.0 | 83.0% | 1.26 | |
| 36-29 | +1.97% | 77.3 | 74.5% | 1.17 | |
| 29-28 | -1.91% | 66.1 | 78.7% | 0.92 |
| K-D | Swing | ADR | KAST | Rating | |
| 25-20 | +3.53% | 90.4 | 79.3% | 1.25 | |
| 22-21 | -2.35% | 73.5 | 75.9% | 1.00 | |
| 14-22 | -1.49% | 57.1 | 51.7% | 0.88 | |
| 13-22 | -1.38% | 65.4 | 79.3% | 0.85 | |
| 21-25 | -3.58% | 83.8 | 62.1% | 0.81 |
| K-D | Swing | ADR | KAST | Rating | |
| 27-21 | +5.39% | 111.9 | 79.3% | 1.52 | |
| 21-18 | +3.50% | 86.0 | 86.2% | 1.36 | |
| 27-18 | +2.56% | 84.9 | 72.4% | 1.26 | |
| 19-19 | -0.08% | 68.9 | 69.0% | 1.00 | |
| 15-21 | -6.45% | 49.6 | 69.0% | 0.64 |
| K-D | Swing | ADR | KAST | Rating | |
| 18-15 | +2.22% | 114.6 | 77.8% | 1.61 | |
| 13-13 | -1.29% | 68.3 | 66.7% | 1.01 | |
| 7-14 | -3.58% | 46.2 | 50.0% | 0.61 | |
| 6-16 | -3.56% | 40.8 | 61.1% | 0.61 | |
| 6-17 | -8.90% | 47.6 | 61.1% | 0.44 |
| K-D | Swing | ADR | KAST | Rating | |
| 17-10 | +5.10% | 88.2 | 88.9% | 1.52 | |
| 17-10 | +5.27% | 90.9 | 83.3% | 1.49 | |
| 14-7 | +5.41% | 92.7 | 94.4% | 1.48 | |
| 14-11 | -0.30% | 86.8 | 66.7% | 1.20 | |
| 13-12 | -0.36% | 88.7 | 77.8% | 1.12 |
Bartłomiej 'Masi' ŁachetaMasi(2 maps)
| 29/9 25 | ![]() |
![]() |
CCT Season 3 Europe Series 8 Closed Qualifier |
mrg
Mirage
|
9 - 13 |
Casters(45)
Streamers(12)
Organizers(7)






























































