

S11
S1
S280.72

3/100
19/100
9/100
5/100
35/100
0/100
59/100






| Time period | Team | Trophies | |
|---|---|---|---|
| Aug 2025 - Present |
![]() |
Stats | |
| Feb 2025 - Aug 2025 |
![]() |
Stats | |
| Feb 2025 - Feb 2025 |
|
Stats | |
| Nov 2024 - Feb 2025 |
![]() |
Stats | |
| Aug 2024 - Nov 2024 |
![]() |
Stats | |
| Jun 2024 - Aug 2024 |
![]() |
Stats | |
| Jan 2024 - Jun 2024 |
![]() |
Stats | |
| Dec 2023 - Jan 2024 |
![]() |
Stats | |
| Aug 2021 - Dec 2023 |
![]() |
Stats | |
| May 2023 - Dec 2023 |
STARTER
|
Stats | |
| Apr 2023 - May 2023 |
BENCHED
|
Stats | |
| Aug 2021 - Apr 2023 |
STARTER
|
Stats | |
| Jun 2021 - Aug 2021 |
![]() |
Stats | |
| Apr 2021 - Jun 2021 |
![]() |
Stats | |
| Feb 2020 - May 2020 |
![]() |
Stats |











| Date | Matches | |
|---|---|---|
| ESL Challenger League Season 51 South America Cup 1 | ||
| 18/02/2026 |
-:-
|
Match |
| Date | Matches | |
|---|---|---|
| PGL Bucharest 2026 South America Open Qualifier 2 | ||
| 18/02/2026 |
1:2
|
Stats |
| CCT Season 3 South America Series 8 - 9-16th | ||
| 12/02/2026 |
0:2
|
Stats |
| BetBoom Circuit X Redemption Curitiba 2026 - 9-12th | ||
| 23/01/2026 |
0:2
|
Stats |
| 22/01/2026 |
2:0
|
Stats |
| 22/01/2026 |
0:2
|
Stats |
| IEM Rio 2026 Americas Open Qualifier - 9-16th | ||
| 17/01/2026 |
6:13
|
Stats |
| BetBoom RUSH B Summit Season 1 - 7-8th | ||
| 15/01/2026 |
0:2
|
Stats |
| 15/01/2026 |
0:2
|
Stats |
| Cajunto Copa do Brasil 2025 - 5-8th | ||
| 20/12/2025 |
1:2
|
Stats |
| CBCS Masters Xeque Mate 2025 Finals - 2nd | ||
| 17/11/2025 |
0:3
|
Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 28 | 18 | 11 | 61% | 5 | 1054 | #19 |
| 27 | 77 | 39 | 51% | 0 | 1086 | #5 |
| 26 | 59 | 33 | 56% | 0 | 1122 |
3rd
|
| 25 | 88 | 47 | 53% | 3 | 1142 | #7 |
| 24 | 48 | 19 | 40% | 0 | 958 | #108 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 66 | 2 | 1 | 50% | 1 | 7 | #15 |
| 65 | 2 | 1 | 50% | 1 | 7 | #21 |
| 62 | 1 | 0 | 0% | 0 | 0 | #28 |
| 61 | 3 | 1 | 33% | 0 | 2 | #19 |
| 60 | 5 | 3 | 60% | 1 | 15 | #9 |
| 59 | 2 | 1 | 50% | 1 | 9 | #13 |
| 58 | 12 | 6 | 50% | 0 | 30 | #8 |
| 57 | 8 | 6 | 75% | 0 | 39 | #6 |
| 56 | 3 | 2 | 67% | 0 | 9 | #19 |
| 55 | 5 | 1 | 20% | 0 | 0 | #26 |
| 54 | 9 | 7 | 78% | 1 | 72 | #6 |
| 53 | 8 | 2 | 25% | 0 | 0 | #29 |
| 52 | 7 | 3 | 43% | 0 | 9 | #21 |
| 51 | 3 | 2 | 67% | 0 | 9 | #16 |
| 49 | 3 | 1 | 33% | 1 | 9 | #19 |
| 48 | 2 | 1 | 50% | 1 | 11 | #20 |
| 47 | 4 | 1 | 25% | 0 | 0 | #26 |
| 46 | 10 | 5 | 50% | 0 | 20 | #15 |
| 45 | 7 | 2 | 28% | 1 | 11 | #17 |
| 44 | 3 | 1 | 33% | 0 | 0 | #36 |
| 43 | 7 | 3 | 43% | 2 | 18 | #13 |
| 42 | 10 | 7 | 70% | 0 | 46 | #6 |
| 41 | 5 | 3 | 60% | 0 | 12 | #12 |
| 40 | 4 | 2 | 50% | 0 | 6 | #22 |
| 39 | 4 | 0 | 0% | 0 | 0 | #29 |
| 38 | 3 | 1 | 33% | 0 | 2 | #33 |
| 37 | 5 | 2 | 40% | 0 | 1 | #33 |
| 36 | 1 | 1 | 100% | 1 | 9 | #26 |
| 35 | 5 | 1 | 20% | 0 | 0 | #46 |
| 34 | 4 | 1 | 25% | 0 | 0 | #35 |
| 33 | 4 | 1 | 25% | 0 | 0 | #33 |
| 32 | 6 | 4 | 67% | 2 | 24 | #12 |
| 31 | 7 | 3 | 43% | 1 | 13 | #20 |
| 30 | 5 | 0 | 0% | 0 | 0 | #44 |
| 28 | 5 | 3 | 60% | 1 | 13 | #22 |
| 27 | 6 | 3 | 50% | 0 | 13 | #27 |
| 26 | 5 | 1 | 20% | 0 | 0 | #42 |
| 25 | 3 | 0 | 0% | 0 | 0 | #41 |
| 24 | 3 | 2 | 67% | 0 | 9 | #27 |
| 23 | 6 | 2 | 33% | 0 | 11 | #32 |
| 22 | 7 | 3 | 43% | 1 | 11 | #28 |
| 21 | 4 | 1 | 25% | 0 | 0 | #43 |
| 20 | 15 | 9 | 60% | 0 | 44 | #12 |
| 19 | 12 | 7 | 57% | 0 | 51 | #8 |
| 18 | 5 | 1 | 20% | 0 | 0 | #53 |
| 17 | 2 | 1 | 50% | 0 | 1003 | #37 |
| 16 | 4 | 1 | 25% | 1 | 4 | #35 |
| 15 | 11 | 7 | 64% | 2 | 1036 | #11 |
| 13 | 8 | 6 | 75% | 0 | 1043 | #5 |
| 12 | 9 | 4 | 44% | 0 | 1018 | #13 |
| 11 | 11 | 6 | 55% | 1 | 1022 | #14 |
| 10 | 13 | 4 | 31% | 1 | 992 | #40 |
| 9 | 17 | 9 | 53% | 0 | 1031 | #11 |
| 8 | 1 | 0 | 0% | 0 | 996 | #34 |
| 7 | 2 | 1 | 50% | 1 | 1003 | #19 |
| 6 | 3 | 1 | 33% | 0 | 0 | #29 |
| 4 | 10 | 6 | 60% | 0 | 29 | #6 |
| 3 | 13 | 7 | 54% | 0 | 1028 | #12 |
| 2 | 30 | 14 | 47% | 0 | 1034 | #16 |
| 1 | 18 | 11 | 61% | 0 | 1549 | #9 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 38 | 1 | 0 | 0% | 0 | 996 | #26 |
| 37 | 11 | 4 | 36% | 0 | 1000 | #40 |
| 36 | 3 | 0 | 0% | 0 | 988 | #55 |
| 35 | 5 | 2 | 40% | 2 | 1002 | #25 |
| 34 | 10 | 6 | 60% | 0 | 1029 | #10 |
| 32 | 4 | 3 | 75% | 3 | 1017 | #26 |
| 31 | 4 | 1 | 25% | 0 | 995 | #64 |
| 30 | 5 | 2 | 40% | 0 | 1002 | #53 |
| 29 | 6 | 1 | 17% | 0 | 987 | #81 |
| 28 | 8 | 5 | 62% | 2 | 1023 | #32 |
| 27 | 1 | 0 | 0% | 0 | 996 | #49 |
| 25 | 6 | 3 | 50% | 2 | 1009 | #33 |
| 23 | 1 | 1 | 100% | 1 | 1007 | #28 |
| 21 | 5 | 2 | 40% | 0 | 1002 | #39 |
| 19 | 11 | 8 | 73% | 2 | 1047 | #6 |
| 18 | 4 | 1 | 25% | 0 | 995 | #54 |
| 17 | 4 | 0 | 0% | 0 | 984 | #51 |
| 16 | 7 | 4 | 56% | 1 | 1004 | #34 |
| 15 | 6 | 2 | 33% | 0 | 998 | #49 |
| 13 | 9 | 4 | 44% | 0 | 1008 | #24 |
| 12 | 10 | 3 | 30% | 0 | 993 | #36 |
| 11 | 15 | 11 | 73% | 2 | 1064 |
1st
|
| 8 | 3 | 0 | 0% | 0 | 988 | #49 |
| 7 | 12 | 8 | 67% | 2 | 1040 | #10 |
| 6 | 5 | 3 | 60% | 1 | 1013 | #17 |
| 5 | 6 | 3 | 50% | 2 | 1009 | #20 |
| 4 | 2 | 1 | 50% | 1 | 1003 | #22 |
| 3 | 20 | 13 | 65% | 1 | 1072 |
2nd
|
| 2 | 13 | 6 | 46% | 0 | 1014 | #15 |
| 1 | 41 | 26 | 63% | 1 | 1649 |
1st
|
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 47 | 13 | 8 | 62% | 1 | 1034 |
3rd
|
| 46 | 24 | 11 | 46% | 0 | 1014 | #15 |
| 45 | 26 | 13 | 50% | 3 | 1029 | #12 |
| 44 | 19 | 13 | 68% | 0 | 1066 |
3rd
|
| 43 | 22 | 14 | 64% | 0 | 1070 |
2nd
|
| 42 | 19 | 7 | 37% | 1 | 985 | #59 |
| 41 | 20 | 9 | 45% | 1 | 1513 | #23 |
| 40 | 3 | 0 | 0% | 0 | 1488 | #50 |
| 39 | 5 | 0 | 0% | 0 | 1480 | #58 |
| 38 | 7 | 3 | 43% | 0 | 1502 | #31 |
| 35 | 1 | 1 | 100% | 1 | 1506 | #34 |
| 33 | 3 | 2 | 67% | 0 | 1508 | #33 |
| 31 | 21 | 10 | 48% | 0 | 1522 | #11 |
| 29 | 2 | 0 | 0% | 0 | 1492 | #57 |
| 28 | 23 | 16 | 70% | 4 | 1580 |
1st
|
| 27 | 16 | 10 | 62% | 0 | 1545 | #7 |
| 26 | 15 | 9 | 60% | 3 | 1530 | #9 |
| 25 | 10 | 4 | 40% | 0 | 1503 | #28 |
| 23 | 22 | 12 | 55% | 0 | 1535 | #11 |
| 22 | 16 | 6 | 38% | 0 | 1496 | #34 |
| 21 | 20 | 9 | 45% | 0 | 1513 | #18 |
| 20 | 19 | 12 | 63% | 2 | 1547 | #4 |
| 19 | 10 | 7 | 70% | 0 | 1530 | #10 |
| 18 | 10 | 6 | 60% | 0 | 1520 | #15 |
| 17 | 11 | 6 | 55% | 0 | 1516 | #16 |
| 16 | 2 | 2 | 100% | 2 | 1512 | #12 |
| 15 | 7 | 3 | 43% | 0 | 1502 | #31 |
| 14 | 3 | 1 | 33% | 1 | 1498 | #41 |
| 13 | 4 | 2 | 50% | 0 | 1504 | #31 |
| 12 | 6 | 2 | 33% | 0 | 1496 | #41 |
| 11 | 14 | 8 | 56% | 1 | 1527 | #10 |
| 10 | 20 | 10 | 50% | 0 | 1520 | #12 |
| 9 | 1 | 0 | 0% | 0 | 1496 | #23 |
| 8 | 3 | 0 | 0% | 0 | 1488 | #39 |
| 7 | 2 | 1 | 50% | 0 | 1502 | #30 |
| 6 | 1 | 0 | 0% | 0 | 1496 | #47 |
| 5 | 3 | 0 | 0% | 0 | 1488 | #45 |
| 3 | 1 | 0 | 0% | 0 | 1496 | #40 |
| 2 | 10 | 5 | 50% | 0 | 1510 | #25 |
| 1 | 15 | 7 | 47% | 0 | 1510 | #29 |
Casters(9)
Streamers(10)
Organizers(1)






























