
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 9 | 72.4% | 0 | 26 (11) | 6 (2) | 19 (3) | 100.8 | 72.4% | 1.36 | |
| 5 : 2 | 7 | 62.1% | 0 | 22 (10) | 4 (0) | 22 (3) | 86.2 | 62.1% | 1.14 | |
| 3 : 2 | 4 | 65.5% | 1 | 15 (9) | 6 (0) | 20 (3) | 69.7 | 65.5% | 0.92 | |
| 5 : 4 | 4 | 58.6% | 0 | 16 (5) | 5 (2) | 21 (2) | 66.9 | 58.6% | 0.88 | |
| 1 : 4 | 3 | 69.0% | 0 | 17 (4) | 6 (4) | 18 (4) | 50.1 | 69.0% | 0.83 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 10 | 62.1% | 0 | 27 (4) | 4 (1) | 20 (4) | 78.6 | 62.1% | 1.25 | |
| 5 : 6 | 5 | 65.5% | 0 | 18 (13) | 8 (1) | 20 (7) | 89.0 | 65.5% | 1.20 | |
| 1 : 3 | 4 | 69.0% | 1 | 21 (9) | 4 (2) | 20 (3) | 78.6 | 69.0% | 1.01 | |
| 3 : 2 | 5 | 65.5% | 0 | 18 (2) | 3 (0) | 18 (1) | 66.5 | 65.5% | 0.95 | |
| 0 : 3 | 5 | 72.4% | 0 | 16 (12) | 3 (1) | 18 (4) | 57.8 | 72.4% | 0.91 |
Casters(45)
Streamers(12)
Organizers(7)






























































