

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 2 | 5 | 76.0% | 0 | 22 (12) | 2 (0) | 18 (2) | 94.9 | 76.0% | 1.16 | |
| 1 : 2 | 3 | 72.0% | 1 | 13 (9) | 3 (0) | 18 (7) | 71.2 | 72.0% | 0.92 | |
| 3 : 2 | 3 | 60.0% | 0 | 15 (3) | 4 (1) | 17 (1) | 58.2 | 60.0% | 0.84 | |
| 4 : 6 | 3 | 56.0% | 1 | 12 (6) | 3 (2) | 17 (2) | 55.1 | 56.0% | 0.81 | |
| 1 : 4 | 1 | 52.0% | 0 | 10 (3) | 5 (2) | 18 (3) | 60.4 | 52.0% | 0.67 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 5 | 5 | 92.0% | 0 | 20 (10) | 2 (0) | 14 (7) | 88.6 | 92.0% | 1.56 | |
| 2 : 1 | 6 | 72.0% | 0 | 17 (5) | 15 (9) | 11 (1) | 76.0 | 72.0% | 1.30 | |
| 4 : 1 | 4 | 80.0% | 0 | 19 (7) | 6 (2) | 14 (2) | 76.2 | 80.0% | 1.23 | |
| 0 : 1 | 3 | 84.0% | 0 | 19 (10) | 4 (2) | 15 (2) | 73.2 | 84.0% | 1.11 | |
| 2 : 1 | 3 | 68.0% | 0 | 13 (6) | 4 (0) | 18 (7) | 62.0 | 68.0% | 0.91 |
Casters(45)
Streamers(12)
Organizers(7)






























































