


| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 9 | 69.4% | 2 | 30 (8) | 9 (4) | 24 (6) | 89.7 | 69.4% | 1.28 | |
| 6 : 8 | 10 | 72.2% | 1 | 32 (18) | 3 (1) | 27 (6) | 90.1 | 72.2% | 1.26 | |
| 3 : 2 | 5 | 61.1% | 1 | 22 (14) | 4 (1) | 23 (3) | 73.9 | 61.1% | 0.99 | |
| 1 : 5 | 4 | 72.2% | 0 | 17 (13) | 4 (1) | 26 (7) | 54.6 | 72.2% | 0.79 | |
| 0 : 2 | 5 | 61.1% | 0 | 19 (12) | 5 (3) | 25 (4) | 58.6 | 61.1% | 0.77 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 8 | 63.9% | 0 | 30 (17) | 3 (0) | 26 (4) | 92.8 | 63.9% | 1.20 | |
| 3 : 2 | 7 | 75.0% | 1 | 25 (5) | 5 (1) | 19 (5) | 68.8 | 75.0% | 1.18 | |
| 3 : 2 | 7 | 66.7% | 0 | 27 (13) | 6 (0) | 26 (3) | 88.7 | 66.7% | 1.09 | |
| 6 : 2 | 5 | 63.9% | 0 | 22 (9) | 6 (0) | 25 (4) | 71.9 | 63.9% | 1.02 | |
| 5 : 4 | 6 | 63.9% | 0 | 21 (13) | 3 (1) | 24 (7) | 61.9 | 63.9% | 0.96 |
Casters(45)
Streamers(12)
Organizers(7)






























































