
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 3 | 60.0% | 0 | 17 (7) | 4 (0) | 19 (3) | 73.7 | 60.0% | 0.95 | |
| 2 : 2 | 4 | 68.0% | 1 | 16 (8) | 5 (1) | 19 (3) | 57.2 | 68.0% | 0.89 | |
| 3 : 5 | 2 | 64.0% | 0 | 15 (11) | 3 (0) | 22 (3) | 72.3 | 64.0% | 0.77 | |
| 2 : 2 | 4 | 52.0% | 0 | 13 (6) | 3 (1) | 18 (2) | 52.6 | 52.0% | 0.72 | |
| 1 : 3 | 1 | 52.0% | 0 | 11 (4) | 4 (0) | 22 (1) | 57.0 | 52.0% | 0.49 |
Coalesce |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 2 | 7 | 88.0% | 1 | 29 (6) | 5 (2) | 11 (4) | 112.5 | 88.0% | 2.00 | |
| 4 : 1 | 7 | 88.0% | 0 | 27 (9) | 6 (3) | 16 (5) | 96.3 | 88.0% | 1.57 | |
| 2 : 4 | 3 | 80.0% | 2 | 16 (9) | 3 (0) | 13 (5) | 69.9 | 80.0% | 1.19 | |
| 0 : 2 | 3 | 76.0% | 0 | 18 (10) | 5 (0) | 16 (6) | 85.4 | 76.0% | 1.15 | |
| 0 : 2 | 2 | 76.0% | 0 | 10 (5) | 3 (1) | 17 (7) | 47.3 | 76.0% | 0.76 |
Casters(45)
Streamers(12)
Organizers(7)






























































