


![]() K23 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 3 | 80.0% | 1 | 18 (3) | 3 (0) | 14 (4) | 70.8 | 80.0% | 1.15 | |
| 4 : 3 | 5 | 64.0% | 0 | 17 (9) | 1 (0) | 16 (3) | 77.3 | 64.0% | 1.09 | |
| 3 : 0 | 4 | 64.0% | 0 | 18 (6) | 2 (1) | 20 (3) | 72.1 | 64.0% | 0.94 | |
| 2 : 1 | 2 | 68.0% | 0 | 13 (4) | 2 (0) | 20 (7) | 52.8 | 68.0% | 0.76 | |
| 3 : 5 | 2 | 56.0% | 0 | 9 (7) | 5 (0) | 21 (6) | 60.5 | 56.0% | 0.67 |
![]() BLINK |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 5 | 84.0% | 0 | 22 (16) | 7 (1) | 18 (6) | 97.6 | 84.0% | 1.42 | |
| 0 : 2 | 5 | 80.0% | 1 | 16 (4) | 4 (1) | 10 (1) | 70.9 | 80.0% | 1.22 | |
| 4 : 6 | 6 | 60.0% | 0 | 18 (12) | 7 (3) | 18 (2) | 86.6 | 60.0% | 1.13 | |
| 1 : 0 | 3 | 76.0% | 0 | 19 (5) | 3 (2) | 14 (4) | 66.5 | 76.0% | 1.09 | |
| 2 : 4 | 5 | 68.0% | 0 | 16 (9) | 0 (0) | 16 (4) | 65.1 | 68.0% | 1.01 |
Casters(45)
Streamers(12)
Organizers(7)






























































