

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 8 | 76.7% | 0 | 27 (18) | 3 (0) | 19 (5) | 81.8 | 76.7% | 1.22 | |
| 3 : 5 | 3 | 66.7% | 0 | 18 (10) | 5 (0) | 22 (5) | 72.6 | 66.7% | 0.93 | |
| 3 : 10 | 5 | 70.0% | 0 | 17 (8) | 11 (0) | 28 (10) | 87.9 | 70.0% | 0.89 | |
| 0 : 1 | 4 | 70.0% | 2 | 16 (3) | 7 (4) | 16 (1) | 48.9 | 70.0% | 0.87 | |
| 0 : 2 | 3 | 63.3% | 0 | 18 (10) | 7 (3) | 20 (1) | 58.5 | 63.3% | 0.78 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 8 | 73.3% | 0 | 29 (14) | 3 (1) | 17 (3) | 97.3 | 73.3% | 1.47 | |
| 6 : 1 | 5 | 73.3% | 1 | 21 (8) | 6 (3) | 16 (3) | 80.5 | 73.3% | 1.25 | |
| 3 : 3 | 6 | 76.7% | 1 | 21 (9) | 6 (1) | 20 (5) | 77.1 | 76.7% | 1.14 | |
| 6 : 2 | 4 | 73.3% | 0 | 21 (11) | 4 (0) | 24 (6) | 68.5 | 73.3% | 1.01 | |
| 2 : 2 | 2 | 73.3% | 1 | 13 (4) | 7 (3) | 19 (4) | 58.9 | 73.3% | 0.87 |
Casters(45)
Streamers(12)
Organizers(7)






























































