

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 5 | 80.0% | 0 | 21 (8) | 5 (0) | 15 (1) | 110.0 | 80.0% | 1.49 | |
| 6 : 5 | 3 | 80.0% | 2 | 17 (11) | 2 (0) | 12 (3) | 71.8 | 80.0% | 1.35 | |
| 1 : 2 | 5 | 80.0% | 1 | 19 (2) | 4 (3) | 13 (6) | 72.2 | 80.0% | 1.28 | |
| 0 : 1 | 5 | 80.0% | 0 | 19 (7) | 3 (2) | 11 (3) | 65.5 | 80.0% | 1.22 | |
| 4 : 1 | 2 | 88.0% | 0 | 14 (7) | 3 (0) | 14 (3) | 65.1 | 88.0% | 1.14 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 3 | 84.0% | 0 | 16 (5) | 6 (2) | 18 (8) | 65.3 | 84.0% | 0.98 | |
| 5 : 6 | 4 | 64.0% | 0 | 16 (6) | 4 (1) | 21 (4) | 77.5 | 64.0% | 0.96 | |
| 1 : 2 | 3 | 76.0% | 0 | 12 (8) | 4 (0) | 17 (5) | 67.9 | 76.0% | 0.92 | |
| 1 : 1 | 2 | 72.0% | 0 | 13 (3) | 4 (0) | 16 (2) | 52.6 | 72.0% | 0.81 | |
| 1 : 4 | 1 | 48.0% | 0 | 8 (3) | 2 (1) | 19 (3) | 37.9 | 48.0% | 0.47 |
Casters(45)
Streamers(12)
Organizers(7)






























































