
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 6 | 80.0% | 1 | 23 (6) | 5 (0) | 13 (3) | 89.7 | 80.0% | 1.45 | |
| 2 : 3 | 7 | 72.0% | 0 | 21 (5) | 2 (0) | 15 (3) | 87.2 | 72.0% | 1.28 | |
| 3 : 0 | 3 | 92.0% | 0 | 16 (7) | 1 (0) | 10 (2) | 62.9 | 92.0% | 1.25 | |
| 5 : 6 | 7 | 64.0% | 0 | 18 (11) | 2 (1) | 13 (1) | 78.3 | 64.0% | 1.24 | |
| 1 : 0 | 4 | 80.0% | 0 | 17 (6) | 4 (0) | 13 (3) | 83.2 | 80.0% | 1.23 |
Imperial |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 7 | 60.0% | 1 | 21 (8) | 1 (0) | 19 (2) | 90.6 | 60.0% | 1.10 | |
| 1 : 0 | 4 | 60.0% | 0 | 12 (3) | 3 (0) | 18 (5) | 60.4 | 60.0% | 0.81 | |
| 3 : 1 | 2 | 52.0% | 0 | 11 (1) | 3 (1) | 18 (1) | 65.7 | 52.0% | 0.74 | |
| 2 : 2 | 1 | 56.0% | 1 | 10 (3) | 3 (1) | 17 (1) | 53.4 | 56.0% | 0.71 | |
| 3 : 6 | 2 | 40.0% | 0 | 9 (3) | 5 (1) | 23 (3) | 52.4 | 40.0% | 0.46 |
Casters(45)
Streamers(12)
Organizers(7)






























































