
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 5 | 4 | 61.9% | 1 | 14 (10) | 2 (1) | 15 (0) | 66.4 | 61.9% | 0.92 | |
| 1 : 4 | 2 | 57.1% | 0 | 9 (2) | 2 (1) | 16 (4) | 47.2 | 57.1% | 0.67 | |
| 1 : 4 | 1 | 52.4% | 0 | 8 (3) | 6 (4) | 16 (2) | 50.9 | 52.4% | 0.60 | |
| 1 : 2 | 1 | 57.1% | 0 | 6 (6) | 4 (2) | 17 (6) | 38.1 | 57.1% | 0.56 | |
| 0 : 2 | 1 | 52.4% | 0 | 5 (3) | 3 (0) | 16 (2) | 43.7 | 52.4% | 0.50 |
BLUEJAYS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 8 | 90.5% | 0 | 24 (16) | 6 (1) | 8 (3) | 137.4 | 90.5% | 2.02 | |
| 6 : 1 | 5 | 90.5% | 0 | 20 (7) | 6 (0) | 12 (5) | 101.9 | 90.5% | 1.67 | |
| 3 : 2 | 3 | 90.5% | 0 | 14 (8) | 3 (3) | 7 (4) | 59.3 | 90.5% | 1.32 | |
| 2 : 1 | 4 | 81.0% | 1 | 13 (3) | 3 (0) | 8 (2) | 54.1 | 81.0% | 1.17 | |
| 3 : 0 | 3 | 76.2% | 0 | 9 (5) | 3 (2) | 7 (0) | 53.7 | 76.2% | 1.07 |
Casters(45)
Streamers(12)
Organizers(7)






























































