

Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 8 | 85.7% | 0 | 31 (13) | 6 (4) | 17 (1) | 107.2 | 85.7% | 1.57 | |
| 9 : 2 | 7 | 75.0% | 0 | 25 (18) | 2 (0) | 17 (5) | 95.0 | 75.0% | 1.50 | |
| 3 : 2 | 2 | 78.6% | 1 | 17 (2) | 8 (1) | 14 (1) | 77.3 | 78.6% | 1.16 | |
| 2 : 1 | 6 | 67.9% | 1 | 19 (8) | 4 (0) | 21 (6) | 84.4 | 67.9% | 1.09 | |
| 1 : 3 | 5 | 75.0% | 0 | 16 (7) | 4 (2) | 20 (8) | 63.6 | 75.0% | 0.93 |
![]() Zero MarksMen |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 4 | 8 | 64.3% | 1 | 20 (9) | 3 (1) | 17 (2) | 69.4 | 64.3% | 1.06 | |
| 1 : 2 | 6 | 71.4% | 1 | 18 (4) | 1 (0) | 21 (7) | 64.1 | 71.4% | 0.97 | |
| 2 : 2 | 3 | 75.0% | 0 | 20 (10) | 5 (1) | 23 (5) | 71.8 | 75.0% | 0.97 | |
| 4 : 8 | 5 | 64.3% | 0 | 17 (7) | 5 (0) | 24 (5) | 71.1 | 64.3% | 0.91 | |
| 2 : 3 | 4 | 64.3% | 0 | 13 (3) | 8 (0) | 24 (7) | 66.1 | 64.3% | 0.76 |
Casters(45)
Streamers(12)
Organizers(7)






























































