

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 88.5% | 0 | 24 (14) | 4 (0) | 13 (4) | 105.3 | 88.5% | 1.57 | |
| 2 : 0 | 7 | 84.6% | 0 | 24 (11) | 4 (1) | 14 (5) | 89.1 | 84.6% | 1.49 | |
| 3 : 3 | 4 | 84.6% | 1 | 18 (13) | 2 (1) | 16 (5) | 72.3 | 84.6% | 1.19 | |
| 6 : 3 | 6 | 69.2% | 0 | 19 (5) | 5 (1) | 17 (3) | 80.8 | 69.2% | 1.17 | |
| 2 : 4 | 3 | 69.2% | 1 | 15 (8) | 6 (2) | 17 (4) | 69.0 | 69.2% | 0.98 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 6 | 61.5% | 0 | 21 (11) | 2 (0) | 22 (6) | 78.5 | 61.5% | 1.03 | |
| 2 : 4 | 4 | 76.9% | 0 | 14 (6) | 7 (2) | 21 (8) | 79.9 | 76.9% | 0.98 | |
| 2 : 2 | 4 | 65.4% | 0 | 13 (5) | 7 (1) | 17 (3) | 58.3 | 65.4% | 0.93 | |
| 0 : 1 | 2 | 65.4% | 1 | 14 (8) | 7 (3) | 18 (2) | 67.3 | 65.4% | 0.87 | |
| 2 : 6 | 2 | 46.2% | 0 | 14 (8) | 1 (0) | 24 (2) | 58.6 | 46.2% | 0.60 |
Casters(45)
Streamers(12)
Organizers(7)






























































