
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 8 | 72.4% | 1 | 31 (9) | 6 (0) | 16 (2) | 95.7 | 72.4% | 1.53 | |
| 5 : 3 | 9 | 75.9% | 0 | 26 (13) | 10 (2) | 22 (7) | 101.4 | 75.9% | 1.37 | |
| 3 : 1 | 8 | 79.3% | 0 | 24 (6) | 7 (2) | 17 (8) | 86.1 | 79.3% | 1.36 | |
| 2 : 4 | 1 | 75.9% | 0 | 15 (7) | 8 (0) | 23 (6) | 75.7 | 75.9% | 0.88 | |
| 2 : 2 | 1 | 75.9% | 0 | 15 (7) | 4 (2) | 19 (4) | 53.6 | 75.9% | 0.81 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 6 | 69.0% | 2 | 22 (6) | 7 (1) | 24 (3) | 85.6 | 69.0% | 1.10 | |
| 3 : 3 | 5 | 75.9% | 1 | 20 (6) | 2 (0) | 20 (6) | 67.8 | 75.9% | 1.08 | |
| 2 : 3 | 4 | 75.9% | 1 | 19 (9) | 5 (0) | 21 (5) | 71.7 | 75.9% | 1.01 | |
| 1 : 4 | 4 | 65.5% | 0 | 17 (8) | 3 (0) | 23 (3) | 74.2 | 65.5% | 0.78 | |
| 2 : 4 | 5 | 58.6% | 0 | 18 (8) | 4 (0) | 23 (2) | 63.2 | 58.6% | 0.77 |
Casters(45)
Streamers(12)
Organizers(7)






























































