

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 6 | 86.4% | 0 | 26 (16) | 5 (0) | 16 (2) | 108.7 | 86.4% | +4.18% | 1.63 | |
| 3 : 1 | 6 | 81.8% | 1 | 22 (9) | 6 (2) | 17 (6) | 102.7 | 81.8% | +2.98% | 1.56 | |
| 5 : 4 | 2 | 77.3% | 1 | 13 (6) | 9 (2) | 18 (3) | 84.2 | 77.3% | -3.42% | 0.88 | |
| 1 : 4 | 1 | 54.5% | 1 | 10 (5) | 5 (2) | 19 (4) | 45.6 | 54.5% | -3.93% | 0.59 | |
| 0 : 2 | 0 | 63.6% | 1 | 6 (3) | 4 (0) | 19 (7) | 40.0 | 63.6% | -9.21% | 0.44 |
![]() MIGHT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 8 | 81.8% | 2 | 24 (15) | 2 (1) | 14 (4) | 96.8 | 81.8% | +7.07% | 1.80 | |
| 1 : 1 | 6 | 81.8% | 1 | 18 (1) | 6 (2) | 16 (8) | 88.7 | 81.8% | +3.76% | 1.29 | |
| 3 : 1 | 5 | 77.3% | 1 | 17 (6) | 6 (0) | 14 (4) | 85.1 | 77.3% | -0.01% | 1.22 | |
| 2 : 5 | 4 | 77.3% | 1 | 14 (8) | 5 (2) | 15 (5) | 69.0 | 77.3% | +0.09% | 1.15 | |
| 3 : 3 | 5 | 77.3% | 0 | 16 (12) | 7 (2) | 18 (4) | 80.0 | 77.3% | -1.51% | 1.04 |
Casters(45)
Streamers(12)
Organizers(7)






























































