
Flamengo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 4 | 9 | 83.3% | 1 | 25 (9) | 8 (1) | 19 (7) | 91.7 | 83.3% | +2.56% | 1.41 | |
| 4 : 1 | 4 | 73.3% | 0 | 16 (7) | 9 (3) | 15 (3) | 66.0 | 73.3% | +2.61% | 1.16 | |
| 4 : 2 | 5 | 76.7% | 0 | 21 (12) | 9 (1) | 20 (5) | 85.9 | 76.7% | +0.53% | 1.14 | |
| 4 : 3 | 5 | 66.7% | 1 | 21 (10) | 4 (2) | 17 (2) | 63.0 | 66.7% | +1.59% | 1.02 | |
| 1 : 0 | 1 | 86.7% | 0 | 11 (7) | 11 (0) | 20 (6) | 56.7 | 86.7% | -5.10% | 0.72 |
Case |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 7 | 73.3% | 1 | 21 (10) | 8 (1) | 19 (6) | 80.2 | 73.3% | +3.15% | 1.29 | |
| 2 : 4 | 5 | 70.0% | 0 | 21 (11) | 7 (0) | 20 (2) | 67.3 | 70.0% | -0.13% | 1.00 | |
| 2 : 5 | 6 | 70.0% | 0 | 20 (7) | 3 (0) | 19 (4) | 64.3 | 70.0% | -0.61% | 0.97 | |
| 1 : 3 | 3 | 73.3% | 0 | 13 (10) | 10 (4) | 18 (3) | 50.8 | 73.3% | -1.28% | 0.87 | |
| 1 : 4 | 4 | 66.7% | 1 | 15 (8) | 5 (0) | 21 (5) | 53.1 | 66.7% | -3.85% | 0.80 |
Casters(45)
Streamers(12)
Organizers(7)






























































