
M80 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 6 | 71.4% | 0 | 20 (10) | 7 (3) | 15 (1) | 84.0 | 71.4% | +6.55% | 1.65 | |
| 1 : 3 | 3 | 61.9% | 0 | 11 (8) | 5 (0) | 16 (4) | 71.4 | 61.9% | +0.15% | 0.94 | |
| 2 : 1 | 2 | 76.2% | 1 | 12 (4) | 5 (2) | 14 (1) | 52.0 | 76.2% | -0.55% | 0.94 | |
| 2 : 4 | 0 | 52.4% | 0 | 7 (5) | 6 (1) | 19 (2) | 57.3 | 52.4% | -4.45% | 0.54 | |
| 2 : 5 | 0 | 61.9% | 0 | 7 (6) | 6 (0) | 18 (2) | 51.6 | 61.9% | -7.75% | 0.49 |
Wildcard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 8 | 90.5% | 0 | 21 (12) | 9 (0) | 13 (4) | 110.5 | 90.5% | +7.21% | 1.70 | |
| 2 : 1 | 4 | 85.7% | 0 | 17 (14) | 3 (0) | 9 (2) | 82.3 | 85.7% | +1.01% | 1.32 | |
| 4 : 1 | 4 | 81.0% | 0 | 15 (11) | 7 (0) | 13 (5) | 81.6 | 81.0% | +3.26% | 1.17 | |
| 3 : 1 | 6 | 81.0% | 0 | 16 (5) | 7 (6) | 11 (4) | 70.6 | 81.0% | -0.55% | 1.15 | |
| 1 : 4 | 4 | 61.9% | 0 | 13 (6) | 3 (2) | 13 (4) | 59.9 | 61.9% | -4.92% | 0.79 |
Casters(45)
Streamers(12)
Organizers(7)






























































