
RUBY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 2 | 5 | 59.1% | 0 | 15 (10) | 4 (0) | 15 (1) | 85.8 | 59.1% | -0.38% | 1.13 | |
| 5 : 2 | 3 | 63.6% | 0 | 16 (5) | 1 (0) | 16 (2) | 80.6 | 63.6% | +1.66% | 1.04 | |
| 2 : 3 | 3 | 68.2% | 0 | 13 (5) | 4 (1) | 13 (2) | 64.9 | 68.2% | -2.50% | 0.96 | |
| 1 : 2 | 4 | 63.6% | 0 | 14 (6) | 2 (0) | 16 (4) | 63.9 | 63.6% | -4.49% | 0.84 | |
| 0 : 5 | 1 | 68.2% | 0 | 8 (5) | 2 (0) | 16 (6) | 49.8 | 68.2% | -2.76% | 0.75 |
9 Pandas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 3 | 8 | 59.1% | 1 | 21 (14) | 6 (3) | 14 (3) | 98.4 | 59.1% | +3.87% | 1.40 | |
| 5 : 0 | 3 | 77.3% | 0 | 17 (3) | 3 (1) | 8 (0) | 76.0 | 77.3% | +1.93% | 1.35 | |
| 1 : 1 | 4 | 63.6% | 1 | 14 (9) | 4 (0) | 14 (2) | 71.3 | 63.6% | +4.65% | 1.18 | |
| 5 : 0 | 0 | 72.7% | 0 | 11 (6) | 6 (1) | 13 (2) | 69.5 | 72.7% | +1.38% | 1.07 | |
| 3 : 4 | 2 | 63.6% | 0 | 13 (5) | 6 (1) | 17 (4) | 59.6 | 63.6% | -3.35% | 0.74 |
Casters(45)
Streamers(12)
Organizers(7)






























































