
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 3 | 66.7% | 0 | 12 (3) | 2 (1) | 11 (1) | 63.2 | 66.7% | -0.64% | 0.94 | |
| 2 : 1 | 3 | 50.0% | 0 | 11 (5) | 3 (0) | 15 (2) | 74.3 | 50.0% | -2.46% | 0.72 | |
| 1 : 3 | 3 | 55.6% | 0 | 12 (7) | 1 (0) | 15 (1) | 64.1 | 55.6% | -3.43% | 0.72 | |
| 0 : 4 | 2 | 61.1% | 0 | 6 (4) | 3 (0) | 12 (1) | 36.9 | 61.1% | -5.02% | 0.58 | |
| 1 : 3 | 0 | 44.4% | 0 | 3 (1) | 2 (0) | 16 (4) | 29.6 | 44.4% | -8.79% | 0.33 |
KRÜ |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 83.3% | 0 | 22 (17) | 7 (1) | 9 (5) | 118.2 | 83.3% | +8.04% | 2.07 | |
| 3 : 1 | 3 | 77.8% | 0 | 13 (11) | 6 (1) | 10 (2) | 84.6 | 77.8% | +5.58% | 1.49 | |
| 4 : 0 | 3 | 83.3% | 0 | 14 (10) | 6 (3) | 8 (1) | 82.9 | 83.3% | +4.35% | 1.45 | |
| 0 : 2 | 2 | 83.3% | 1 | 13 (5) | 3 (1) | 6 (0) | 57.2 | 83.3% | +4.54% | 1.38 | |
| 1 : 2 | 1 | 77.8% | 0 | 5 (2) | 5 (0) | 11 (6) | 43.8 | 77.8% | -2.18% | 0.77 |
Casters(45)
Streamers(12)
Organizers(7)






























































