
InControl |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 1 | 71.4% | 0 | 8 (2) | 4 (2) | 12 (1) | 68.1 | 71.4% | -4.02% | 0.83 | |
| 0 : 0 | 2 | 71.4% | 0 | 5 (2) | 1 (0) | 11 (3) | 54.4 | 71.4% | -5.16% | 0.64 | |
| 3 : 1 | 0 | 57.1% | 0 | 6 (3) | 4 (0) | 14 (3) | 55.9 | 57.1% | -6.33% | 0.56 | |
| 2 : 4 | 2 | 42.9% | 0 | 6 (3) | 2 (1) | 12 (2) | 47.6 | 42.9% | -4.99% | 0.55 | |
| 0 : 1 | 0 | 35.7% | 0 | 4 (1) | 3 (1) | 14 (1) | 40.9 | 35.7% | -10.65% | 0.31 |
Marsborne |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 4 | 100.0% | 0 | 14 (7) | 4 (1) | 6 (2) | 101.1 | 100.0% | +7.86% | 1.90 | |
| 0 : 1 | 5 | 100.0% | 1 | 14 (6) | 0 (0) | 5 (3) | 89.3 | 100.0% | +5.99% | 1.75 | |
| 0 : 1 | 4 | 92.9% | 0 | 11 (6) | 3 (1) | 6 (2) | 84.0 | 92.9% | +4.46% | 1.52 | |
| 2 : 2 | 4 | 85.7% | 0 | 12 (3) | 4 (3) | 6 (3) | 77.6 | 85.7% | +5.15% | 1.49 | |
| 3 : 3 | 3 | 78.6% | 0 | 12 (9) | 5 (0) | 8 (2) | 101.8 | 78.6% | +4.93% | 1.47 |
Casters(45)
Streamers(12)
Organizers(7)






























































