
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 4 | 73.3% | 1 | 24 (11) | 4 (1) | 21 (2) | 92.7 | 73.3% | +5.35% | 1.45 | |
| 3 : 2 | 5 | 60.0% | 0 | 19 (10) | 2 (0) | 21 (2) | 65.3 | 60.0% | -0.22% | 0.93 | |
| 3 : 4 | 5 | 56.7% | 0 | 16 (4) | 5 (1) | 21 (3) | 65.4 | 56.7% | +1.55% | 0.91 | |
| 2 : 6 | 3 | 56.7% | 0 | 12 (9) | 5 (1) | 23 (5) | 48.9 | 56.7% | -2.93% | 0.63 | |
| 2 : 4 | 0 | 53.3% | 0 | 6 (4) | 7 (1) | 25 (5) | 33.2 | 53.3% | -4.53% | 0.50 |
Legacy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 5 | 86.7% | 1 | 25 (9) | 8 (4) | 12 (3) | 77.8 | 86.7% | +1.72% | 1.36 | |
| 3 : 3 | 7 | 73.3% | 1 | 24 (12) | 3 (1) | 16 (5) | 78.9 | 73.3% | +0.44% | 1.23 | |
| 4 : 2 | 6 | 76.7% | 0 | 21 (7) | 8 (1) | 14 (3) | 84.3 | 76.7% | +0.10% | 1.16 | |
| 5 : 4 | 5 | 73.3% | 0 | 22 (16) | 7 (1) | 21 (3) | 81.7 | 73.3% | +0.08% | 1.07 | |
| 3 : 2 | 5 | 76.7% | 0 | 19 (12) | 6 (3) | 15 (2) | 71.4 | 76.7% | -1.55% | 0.99 |
Casters(45)
Streamers(12)
Organizers(7)






























































