
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 92.9% | 0 | 21 (13) | 6 (0) | 4 (0) | 146.3 | 92.9% | +16.45% | 2.69 | |
| 2 : 2 | 3 | 92.9% | 0 | 14 (5) | 4 (3) | 4 (1) | 93.9 | 92.9% | +4.73% | 1.58 | |
| 1 : 1 | 3 | 92.9% | 0 | 10 (4) | 5 (0) | 7 (3) | 87.6 | 92.9% | +6.38% | 1.50 | |
| 3 : 0 | 2 | 92.9% | 0 | 11 (5) | 6 (1) | 7 (4) | 82.2 | 92.9% | +2.06% | 1.25 | |
| 1 : 1 | 4 | 92.9% | 0 | 9 (4) | 3 (1) | 3 (0) | 55.6 | 92.9% | +2.11% | 1.17 |
XPERION NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 2 | 50.0% | 0 | 6 (3) | 1 (0) | 13 (3) | 56.4 | 50.0% | -1.86% | 0.74 | |
| 2 : 3 | 1 | 50.0% | 0 | 6 (4) | 3 (0) | 14 (3) | 48.3 | 50.0% | -5.78% | 0.55 | |
| 0 : 1 | 1 | 35.7% | 0 | 5 (1) | 3 (2) | 12 (2) | 46.9 | 35.7% | -7.69% | 0.53 | |
| 0 : 2 | 0 | 57.1% | 0 | 4 (3) | 2 (0) | 13 (2) | 51.6 | 57.1% | -7.13% | 0.45 | |
| 1 : 2 | 0 | 35.7% | 0 | 4 (3) | 3 (1) | 13 (1) | 52.2 | 35.7% | -9.26% | 0.40 |
Casters(45)
Streamers(12)
Organizers(7)






























































