


![]() Zero Tenacity |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 3 | 70.0% | 1 | 14 (7) | 4 (1) | 13 (1) | 79.4 | 70.0% | -0.72% | 1.15 | |
| 2 : 4 | 4 | 60.0% | 0 | 13 (8) | 3 (0) | 17 (4) | 71.4 | 60.0% | -0.66% | 0.98 | |
| 0 : 2 | 4 | 60.0% | 0 | 14 (8) | 3 (0) | 15 (3) | 66.7 | 60.0% | -1.72% | 0.93 | |
| 2 : 3 | 3 | 65.0% | 0 | 11 (8) | 5 (0) | 16 (4) | 63.2 | 65.0% | -0.42% | 0.84 | |
| 1 : 4 | 1 | 55.0% | 0 | 7 (5) | 6 (1) | 17 (1) | 51.5 | 55.0% | -4.92% | 0.59 |
![]() Insilio |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 8 | 80.0% | 2 | 25 (19) | 2 (1) | 9 (3) | 115.9 | 80.0% | +12.38% | 2.18 | |
| 3 : 2 | 7 | 85.0% | 0 | 21 (13) | 6 (0) | 15 (3) | 127.4 | 85.0% | +1.57% | 1.37 | |
| 4 : 1 | 3 | 80.0% | 0 | 15 (8) | 3 (0) | 9 (2) | 71.8 | 80.0% | +1.35% | 1.24 | |
| 2 : 1 | 2 | 75.0% | 0 | 9 (7) | 0 (0) | 12 (2) | 44.3 | 75.0% | -3.48% | 0.73 | |
| 2 : 1 | 1 | 60.0% | 0 | 8 (6) | 4 (0) | 14 (4) | 55.5 | 60.0% | -3.38% | 0.72 |
Casters(45)
Streamers(12)
Organizers(7)






























































