

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 2 | 47.1% | 0 | 11 (7) | 0 (0) | 14 (0) | 56.4 | 47.1% | +0.79% | 1.04 | |
| 2 : 3 | 1 | 52.9% | 1 | 6 (4) | 0 (0) | 12 (2) | 51.6 | 52.9% | +2.18% | 0.84 | |
| 1 : 1 | 2 | 52.9% | 0 | 7 (7) | 2 (0) | 14 (1) | 55.9 | 52.9% | -0.88% | 0.72 | |
| 1 : 3 | 0 | 52.9% | 0 | 7 (6) | 5 (1) | 15 (0) | 55.8 | 52.9% | -7.80% | 0.55 | |
| 0 : 3 | 1 | 23.5% | 0 | 4 (3) | 1 (0) | 16 (1) | 34.6 | 23.5% | -12.11% | 0.27 |
![]() MANA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 3 | 88.2% | 0 | 14 (7) | 8 (1) | 7 (3) | 89.2 | 88.2% | +5.62% | 1.53 | |
| 2 : 1 | 5 | 88.2% | 0 | 18 (8) | 2 (1) | 5 (0) | 85.4 | 88.2% | +3.12% | 1.47 | |
| 0 : 1 | 4 | 88.2% | 0 | 14 (12) | 6 (1) | 6 (1) | 86.2 | 88.2% | +5.14% | 1.47 | |
| 3 : 1 | 4 | 76.5% | 0 | 11 (6) | 6 (4) | 7 (3) | 76.6 | 76.5% | +4.33% | 1.31 | |
| 6 : 2 | 2 | 70.6% | 0 | 14 (7) | 10 (2) | 10 (2) | 96.1 | 70.6% | -0.38% | 1.10 |
Casters(45)
Streamers(12)
Organizers(7)






























































