

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 8 | 90.0% | 1 | 21 (11) | 5 (2) | 12 (5) | 102.7 | 90.0% | +7.12% | 1.77 | |
| 2 : 1 | 5 | 80.0% | 0 | 19 (10) | 4 (0) | 13 (2) | 101.1 | 80.0% | +6.07% | 1.51 | |
| 4 : 0 | 5 | 90.0% | 1 | 18 (13) | 9 (3) | 13 (5) | 97.3 | 90.0% | +4.37% | 1.50 | |
| 3 : 3 | 4 | 80.0% | 1 | 13 (8) | 4 (1) | 14 (6) | 56.6 | 80.0% | -0.83% | 1.03 | |
| 0 : 4 | 1 | 75.0% | 0 | 9 (7) | 6 (0) | 12 (3) | 53.9 | 75.0% | -4.31% | 0.85 |
![]() MANA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 5 | 85.0% | 0 | 17 (6) | 7 (0) | 17 (2) | 114.3 | 85.0% | +0.47% | 1.30 | |
| 1 : 3 | 4 | 70.0% | 0 | 13 (4) | 4 (0) | 15 (4) | 61.1 | 70.0% | -1.36% | 0.96 | |
| 2 : 5 | 5 | 65.0% | 0 | 15 (8) | 3 (1) | 16 (2) | 56.0 | 65.0% | -1.93% | 0.83 | |
| 2 : 1 | 1 | 45.0% | 0 | 7 (7) | 4 (0) | 16 (3) | 47.8 | 45.0% | -5.14% | 0.69 | |
| 0 : 1 | 3 | 55.0% | 0 | 11 (7) | 3 (0) | 16 (1) | 64.0 | 55.0% | -4.95% | 0.68 |
Casters(45)
Streamers(12)
Organizers(7)






























































