
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 6 | 90.0% | 2 | 18 (11) | 3 (0) | 12 (5) | 87.3 | 90.0% | +9.18% | 1.77 | |
| 2 : 6 | 7 | 75.0% | 0 | 21 (14) | 9 (1) | 12 (3) | 111.0 | 75.0% | +5.24% | 1.66 | |
| 2 : 5 | 4 | 80.0% | 0 | 18 (7) | 4 (0) | 12 (5) | 84.3 | 80.0% | -2.03% | 1.01 | |
| 1 : 1 | 4 | 70.0% | 0 | 11 (5) | 9 (5) | 12 (2) | 68.0 | 70.0% | -0.20% | 1.01 | |
| 1 : 1 | 1 | 80.0% | 0 | 10 (7) | 2 (1) | 14 (6) | 55.2 | 80.0% | -1.98% | 0.87 |
WOPA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 4 | 65.0% | 1 | 17 (13) | 6 (1) | 15 (3) | 89.2 | 65.0% | +4.33% | 1.52 | |
| 2 : 1 | 3 | 75.0% | 0 | 13 (6) | 2 (1) | 15 (3) | 68.5 | 75.0% | -2.81% | 0.92 | |
| 2 : 2 | 3 | 70.0% | 0 | 14 (8) | 5 (1) | 17 (2) | 77.2 | 70.0% | -4.39% | 0.88 | |
| 5 : 2 | 2 | 55.0% | 0 | 11 (8) | 6 (0) | 16 (1) | 67.2 | 55.0% | -5.32% | 0.65 | |
| 1 : 0 | 0 | 50.0% | 0 | 6 (2) | 2 (0) | 15 (1) | 43.5 | 50.0% | -2.19% | 0.65 |
Casters(45)
Streamers(12)
Organizers(7)






























































