
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 2 | 63.6% | 0 | 14 (8) | 3 (0) | 15 (3) | 73.1 | 63.6% | -0.58% | 1.06 | |
| 1 : 0 | 3 | 72.7% | 0 | 14 (8) | 1 (0) | 14 (2) | 65.9 | 72.7% | -4.72% | 0.90 | |
| 5 : 1 | 2 | 68.2% | 0 | 14 (6) | 4 (2) | 14 (2) | 66.2 | 68.2% | -3.00% | 0.90 | |
| 2 : 2 | 2 | 68.2% | 0 | 15 (4) | 3 (2) | 14 (1) | 63.3 | 68.2% | +1.46% | 0.86 | |
| 2 : 4 | 2 | 77.3% | 0 | 9 (8) | 4 (1) | 15 (5) | 54.9 | 77.3% | -1.90% | 0.84 |
BC.Game |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 6 | 77.3% | 1 | 21 (13) | 6 (1) | 13 (0) | 96.1 | 77.3% | +6.26% | 1.65 | |
| 3 : 2 | 4 | 77.3% | 0 | 17 (7) | 3 (1) | 12 (2) | 82.5 | 77.3% | +3.84% | 1.30 | |
| 0 : 3 | 2 | 77.3% | 0 | 11 (5) | 6 (1) | 12 (4) | 65.3 | 77.3% | +1.97% | 1.08 | |
| 2 : 0 | 3 | 86.4% | 1 | 9 (3) | 6 (2) | 13 (8) | 38.4 | 86.4% | +0.42% | 1.00 | |
| 3 : 6 | 3 | 63.6% | 0 | 13 (8) | 5 (2) | 16 (6) | 68.5 | 63.6% | -3.75% | 0.87 |
Casters(45)
Streamers(12)
Organizers(7)






























































