
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 87.5% | 0 | 19 (7) | 9 (3) | 10 (4) | 114.6 | 87.5% | +8.69% | 1.90 | |
| 3 : 1 | 5 | 87.5% | 0 | 17 (6) | 6 (0) | 8 (2) | 119.9 | 87.5% | +5.51% | 1.81 | |
| 1 : 0 | 5 | 87.5% | 1 | 14 (2) | 3 (1) | 7 (5) | 54.1 | 87.5% | +4.51% | 1.33 | |
| 3 : 1 | 2 | 93.8% | 1 | 13 (8) | 9 (3) | 11 (4) | 84.8 | 93.8% | +3.06% | 1.25 | |
| 2 : 1 | 1 | 81.2% | 0 | 9 (6) | 4 (0) | 9 (0) | 79.8 | 81.2% | +3.90% | 1.19 |
ENCE Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 3 | 56.2% | 0 | 12 (4) | 3 (2) | 14 (0) | 75.0 | 56.2% | -2.26% | 1.04 | |
| 1 : 0 | 2 | 56.2% | 0 | 11 (6) | 3 (0) | 15 (2) | 77.2 | 56.2% | -2.54% | 0.89 | |
| 1 : 2 | 1 | 62.5% | 0 | 7 (4) | 3 (0) | 14 (4) | 54.5 | 62.5% | -4.97% | 0.73 | |
| 1 : 2 | 3 | 56.2% | 0 | 9 (6) | 3 (1) | 14 (2) | 69.4 | 56.2% | -7.17% | 0.71 | |
| 0 : 6 | 1 | 37.5% | 0 | 4 (1) | 3 (2) | 15 (2) | 38.2 | 37.5% | -9.46% | 0.33 |
Casters(45)
Streamers(12)
Organizers(7)






























































