

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 71.4% | 0 | 17 (7) | 7 (1) | 14 (2) | 93.9 | 71.4% | +4.44% | 1.36 | |
| 5 : 1 | 3 | 81.0% | 0 | 15 (5) | 5 (2) | 10 (1) | 84.7 | 81.0% | +5.16% | 1.35 | |
| 1 : 2 | 6 | 71.4% | 1 | 16 (9) | 1 (0) | 12 (1) | 75.9 | 71.4% | +2.79% | 1.25 | |
| 3 : 1 | 2 | 61.9% | 0 | 11 (5) | 6 (1) | 16 (5) | 61.4 | 61.9% | -1.07% | 0.82 | |
| 1 : 1 | 5 | 52.4% | 1 | 12 (6) | 0 (0) | 12 (1) | 54.2 | 52.4% | -2.66% | 0.82 |
![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 4 | 81.0% | 1 | 19 (8) | 6 (1) | 14 (3) | 94.8 | 81.0% | +4.03% | 1.47 | |
| 2 : 2 | 3 | 66.7% | 1 | 13 (9) | 6 (1) | 15 (1) | 77.3 | 66.7% | -1.34% | 0.95 | |
| 1 : 2 | 1 | 71.4% | 0 | 11 (6) | 5 (0) | 14 (4) | 62.9 | 71.4% | -3.70% | 0.83 | |
| 1 : 2 | 3 | 52.4% | 0 | 11 (3) | 1 (0) | 13 (0) | 59.3 | 52.4% | -1.33% | 0.81 | |
| 0 : 6 | 3 | 57.1% | 0 | 10 (4) | 6 (2) | 15 (2) | 45.7 | 57.1% | -6.31% | 0.66 |
Casters(45)
Streamers(12)
Organizers(7)






























































