
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 9 | - | 1 | 25 (9) | 4 (0) | 13 (0) | - | - | 1.59 | |
| 4 : 0 | 6 | - | 0 | 22 (6) | 3 (0) | 13 (0) | - | - | 1.36 | |
| 7 : 1 | 5 | - | 0 | 20 (9) | 5 (0) | 13 (0) | - | - | 1.31 | |
| 3 : 2 | 5 | - | 0 | 16 (9) | 4 (0) | 12 (0) | - | - | 1.15 | |
| 1 : 0 | 1 | - | 0 | 14 (3) | 2 (0) | 13 (0) | - | - | 0.94 |
![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 5 | - | 2 | 14 (7) | 2 (0) | 18 (0) | - | - | 0.91 | |
| 0 : 3 | 4 | - | 0 | 14 (3) | 1 (0) | 18 (0) | - | - | 0.79 | |
| 2 : 4 | 3 | - | 0 | 14 (3) | 3 (0) | 20 (0) | - | - | 0.69 | |
| 1 : 1 | 0 | - | 0 | 11 (9) | 3 (0) | 20 (0) | - | - | 0.51 | |
| 2 : 6 | 1 | - | 0 | 11 (4) | 3 (0) | 21 (0) | - | - | 0.50 |
Casters(45)
Streamers(12)
Organizers(7)






























































