
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 5 | 84.6% | 0 | 23 (11) | 7 (1) | 18 (6) | 100.4 | 84.6% | 1.43 | |
| 5 : 3 | 4 | 73.1% | 0 | 21 (8) | 1 (0) | 13 (2) | 72.0 | 73.1% | 1.23 | |
| 3 : 1 | 5 | 69.2% | 1 | 19 (4) | 3 (1) | 16 (4) | 76.0 | 69.2% | 1.18 | |
| 1 : 1 | 5 | 65.4% | 0 | 20 (12) | 2 (0) | 15 (1) | 63.9 | 65.4% | 1.03 | |
| 3 : 4 | 2 | 73.1% | 0 | 12 (5) | 6 (0) | 18 (5) | 65.6 | 73.1% | 0.92 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 4 | 65.4% | 0 | 18 (5) | 6 (1) | 17 (2) | 83.3 | 65.4% | 1.13 | |
| 1 : 3 | 6 | 65.4% | 0 | 18 (10) | 3 (1) | 18 (4) | 59.6 | 65.4% | 0.98 | |
| 3 : 3 | 3 | 69.2% | 0 | 17 (13) | 3 (0) | 21 (3) | 76.6 | 69.2% | 0.92 | |
| 1 : 4 | 4 | 61.5% | 0 | 15 (8) | 4 (0) | 20 (4) | 62.0 | 61.5% | 0.83 | |
| 3 : 5 | 1 | 57.7% | 0 | 11 (5) | 1 (0) | 19 (5) | 44.6 | 57.7% | 0.69 |
Casters(45)
Streamers(12)
Organizers(7)






























































