
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 3 | 9 | 78.3% | 1 | 26 (10) | 2 (0) | 8 (1) | 109.9 | 78.3% | 1.88 | |
| 5 : 0 | 6 | 82.6% | 0 | 22 (7) | 5 (2) | 9 (1) | 88.6 | 82.6% | 1.54 | |
| 2 : 0 | 5 | 91.3% | 0 | 24 (15) | 6 (2) | 14 (0) | 108.0 | 91.3% | 1.47 | |
| 0 : 3 | 4 | 73.9% | 0 | 12 (6) | 5 (0) | 12 (5) | 60.7 | 73.9% | 0.99 | |
| 2 : 1 | 0 | 91.3% | 0 | 8 (3) | 8 (1) | 11 (5) | 46.0 | 91.3% | 0.95 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 1 | 60.9% | 0 | 12 (6) | 1 (0) | 17 (3) | 61.9 | 60.9% | 0.79 | |
| 2 : 1 | 2 | 52.2% | 0 | 11 (5) | 1 (1) | 16 (1) | 56.4 | 52.2% | 0.71 | |
| 1 : 5 | 2 | 52.2% | 0 | 13 (5) | 3 (1) | 20 (4) | 65.5 | 52.2% | 0.67 | |
| 0 : 5 | 3 | 47.8% | 0 | 10 (4) | 4 (0) | 19 (4) | 53.3 | 47.8% | 0.62 | |
| 2 : 5 | 1 | 43.5% | 0 | 8 (4) | 4 (0) | 21 (2) | 72.3 | 43.5% | 0.59 |
Casters(45)
Streamers(12)
Organizers(7)






























































