
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 72.0% | 0 | 21 (6) | 6 (0) | 18 (5) | 106.6 | 72.0% | 1.34 | |
| 1 : 4 | 7 | 68.0% | 0 | 19 (7) | 2 (0) | 17 (3) | 71.2 | 68.0% | 1.02 | |
| 1 : 4 | 6 | 72.0% | 0 | 19 (4) | 5 (2) | 19 (4) | 68.1 | 72.0% | 0.97 | |
| 0 : 3 | 4 | 68.0% | 0 | 15 (7) | 2 (0) | 16 (2) | 61.3 | 68.0% | 0.89 | |
| 2 : 4 | 1 | 64.0% | 0 | 12 (4) | 3 (1) | 20 (3) | 62.6 | 64.0% | 0.69 |
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 72.0% | 1 | 22 (10) | 1 (1) | 15 (5) | 74.3 | 72.0% | 1.27 | |
| 2 : 1 | 4 | 72.0% | 1 | 19 (10) | 5 (2) | 16 (2) | 87.8 | 72.0% | 1.23 | |
| 3 : 2 | 2 | 84.0% | 1 | 16 (9) | 9 (0) | 18 (5) | 82.4 | 84.0% | 1.16 | |
| 5 : 3 | 5 | 60.0% | 2 | 17 (10) | 1 (0) | 21 (2) | 78.1 | 60.0% | 1.03 | |
| 4 : 1 | 4 | 64.0% | 1 | 15 (9) | 1 (1) | 16 (3) | 63.7 | 64.0% | 1.01 |
Casters(45)
Streamers(12)
Organizers(7)






























































